Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/25/2026, 23:26:14 | 59 | 11,232,975 20.43% | 0.306284 | 0.00344048 | 0.00034404 | ||
05/25/2026, 23:26:14 | 121 | 23,735,361 43.16% | 0.157422 | 0.00373648 | 0.00037364 | ||
05/25/2026, 23:26:13 | 133 | 16,770,897 30.5% | 0.779694 | 0.01307616 | 0.00130761 | ||
05/25/2026, 23:26:13 | 78 | 13,713,588 24.94% | 0.118724 | 0.00162813 | 0.00016281 | ||
05/25/2026, 23:26:13 | 111 | 19,895,527 36.18% | 0.124285 | 0.00247273 | 0.00024727 | ||
05/25/2026, 23:26:12 | 147 | 23,718,150 43.13% | 3.165404 | 0.07507754 | 0.00750775 | ||
05/25/2026, 23:26:12 | 91 | 12,030,225 21.88% | 0.279647 | 0.00336421 | 0.00033642 | ||
05/25/2026, 23:26:11 | 94 | 10,705,042 19.47% | 0.114309 | 0.00122368 | 0.00012236 | ||
05/25/2026, 23:26:11 | 171 | 33,758,084 61.38% | 0.188791 | 0.00637324 | 0.00063732 | ||
05/25/2026, 23:26:10 | 137 | 22,626,770 41.14% | 0.180874 | 0.00409259 | 0.00040925 | ||
05/25/2026, 23:26:10 | 87 | 13,662,697 24.85% | 0.13002 | 0.00177642 | 0.00017764 | ||
05/25/2026, 23:26:09 | 97 | 23,005,144 41.83% | 0.096953 | 0.00223042 | 0.00022304 | ||
05/25/2026, 23:26:09 | 84 | 15,065,212 27.4% | 0.078531 | 0.00118309 | 0.0001183 | ||
05/25/2026, 23:26:09 | 90 | 17,982,897 32.7% | 0.088489 | 0.00159129 | 0.00015912 | ||
05/25/2026, 23:26:08 | 85 | 9,735,187 17.71% | 0.237982 | 0.0023168 | 0.00023168 | ||
05/25/2026, 23:26:08 | 69 | 10,588,810 19.26% | 0.332863 | 0.00352462 | 0.00035246 | ||
05/25/2026, 23:26:07 | 78 | 10,433,564 18.98% | 0.082051 | 0.00085609 | 0.0000856 | ||
05/25/2026, 23:26:07 | 101 | 16,550,291 30.1% | 2.017118 | 0.03338389 | 0.00333838 | ||
05/25/2026, 23:26:06 | 69 | 12,372,497 22.5% | 0.123801 | 0.00153173 | 0.00015317 | ||
05/25/2026, 23:26:06 | 67 | 9,268,172 16.86% | 0.283564 | 0.00262812 | 0.00026281 |
