Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/26/2026, 02:27:41 | 157 | 26,529,890 48.24% | 0.166516 | 0.00441766 | 0.00044176 | ||
05/26/2026, 02:27:41 | 46 | 6,168,869 11.22% | 0.123862 | 0.00076408 | 0.0000764 | ||
05/26/2026, 02:27:40 | 81 | 12,636,666 22.98% | 0.155955 | 0.00197075 | 0.00019707 | ||
05/26/2026, 02:27:40 | 62 | 12,091,978 21.99% | 0.078196 | 0.00094555 | 0.00009455 | ||
05/26/2026, 02:27:40 | 50 | 8,173,448 14.87% | 0.095146 | 0.00077767 | 0.00007776 | ||
05/26/2026, 02:27:39 | 56 | 4,571,608 8.32% | 0.066856 | 0.00030564 | 0.00003056 | ||
05/26/2026, 02:27:39 | 53 | 5,559,844 10.11% | 0.08454 | 0.00047003 | 0.000047 | ||
05/26/2026, 02:27:38 | 51 | 7,473,521 13.59% | 0.082435 | 0.00061608 | 0.0000616 | ||
05/26/2026, 02:27:38 | 51 | 3,991,305 7.26% | 0.202117 | 0.00080671 | 0.00008067 | ||
05/26/2026, 02:27:37 | 35 | 5,800,441 10.55% | 0.065121 | 0.00037773 | 0.00003777 | ||
05/26/2026, 02:27:37 | 44 | 5,785,877 10.52% | 0.086481 | 0.00050037 | 0.00005003 | ||
05/26/2026, 02:27:36 | 50 | 8,025,203 14.6% | 0.073271 | 0.00058801 | 0.0000588 | ||
05/26/2026, 02:27:36 | 35 | 1,850,611 3.37% | 0.163674 | 0.00030289 | 0.00003028 | ||
05/26/2026, 02:27:35 | 45 | 5,273,091 9.59% | 0.074457 | 0.00039261 | 0.00003926 | ||
05/26/2026, 02:27:35 | 45 | 7,321,941 13.32% | 0.063121 | 0.00046217 | 0.00004621 | ||
05/26/2026, 02:27:35 | 52 | 7,919,526 14.4% | 0.10571 | 0.00083717 | 0.00008371 | ||
05/26/2026, 02:27:34 | 64 | 6,661,788 12.12% | 0.10962 | 0.00073026 | 0.00007302 | ||
05/26/2026, 02:27:34 | 53 | 15,994,914 29.09% | 0.059801 | 0.00095652 | 0.00009565 | ||
05/26/2026, 02:27:33 | 56 | 8,575,754 15.6% | 0.072224 | 0.00061937 | 0.00006193 | ||
05/26/2026, 02:27:33 | 37 | 5,936,268 10.8% | 0.070282 | 0.00041721 | 0.00004172 |
