Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/10/2026, 07:33:41 | 1 | 907 | 46,302 0.16% | 252 | ||
05/10/2026, 07:33:39 | 1 | 907 | 46,302 0.16% | 252 | ||
05/10/2026, 07:33:37 | 1 | 907 | 46,302 0.16% | 252 | ||
05/10/2026, 07:33:35 | 1 | 907 | 46,302 0.16% | 252 | ||
05/10/2026, 07:33:33 | 1 | 907 | 57,490 0.2% | 252 | ||
05/10/2026, 07:33:31 | 1 | 907 | 46,302 0.16% | 252 | ||
05/10/2026, 07:33:29 | 1 | 907 | 46,302 0.16% | 252 | ||
05/10/2026, 07:33:27 | 1 | 907 | 46,302 0.16% | 252 | ||
05/10/2026, 07:33:25 | 2 | 2,089 | 165,331 0.56% | 252 | ||
05/10/2026, 07:33:23 | 1 | 907 | 46,302 0.16% | 252 | ||
05/10/2026, 07:33:21 | 1 | 907 | 57,490 0.2% | 252 | ||
05/10/2026, 07:33:19 | 1 | 907 | 46,302 0.16% | 252 | ||
05/10/2026, 07:33:17 | 1 | 907 | 46,302 0.16% | 252 | ||
05/10/2026, 07:33:15 | 1 | 907 | 46,302 0.16% | 252 | ||
05/10/2026, 07:33:13 | 1 | 907 | 46,302 0.16% | 252 | ||
05/10/2026, 07:33:11 | 1 | 907 | 46,302 0.16% | 252 | ||
05/10/2026, 07:33:09 | 1 | 907 | 57,490 0.2% | 252 | ||
05/10/2026, 07:33:07 | 1 | 907 | 46,302 0.16% | 252 | ||
05/10/2026, 07:33:05 | 1 | 907 | 46,302 0.16% | 252 | ||
05/10/2026, 07:33:03 | 1 | 907 | 46,302 0.16% | 252 |
