Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/25/2026, 11:17:03 | 2 | 1,406 | 92,824 0.31% | < 0.000001 | ||
05/25/2026, 11:17:01 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/25/2026, 11:16:59 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/25/2026, 11:16:57 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/25/2026, 11:16:55 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/25/2026, 11:16:53 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/25/2026, 11:16:51 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/25/2026, 11:16:49 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/25/2026, 11:16:47 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/25/2026, 11:16:45 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/25/2026, 11:16:43 | 1 | 907 | 51,890 0.18% | < 0.000001 | ||
05/25/2026, 11:16:41 | 1 | 907 | 57,478 0.2% | < 0.000001 | ||
05/25/2026, 11:16:39 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/25/2026, 11:16:37 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/25/2026, 11:16:35 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/25/2026, 11:16:33 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/25/2026, 11:16:31 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/25/2026, 11:16:29 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
05/25/2026, 11:16:27 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/25/2026, 11:16:25 | 1 | 907 | 46,302 0.16% | < 0.000001 |
