Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/24/2026, 00:51:05 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/24/2026, 00:51:03 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/24/2026, 00:51:01 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/24/2026, 00:50:59 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/24/2026, 00:50:57 | 1 | 907 | 54,690 0.19% | < 0.000001 | ||
05/24/2026, 00:50:55 | 2 | 2,089 | 165,391 0.56% | < 0.000001 | ||
05/24/2026, 00:50:53 | 2 | 1,613 | 234,533 0.79% | < 0.000001 | ||
05/24/2026, 00:50:51 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/24/2026, 00:50:49 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/24/2026, 00:50:47 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/24/2026, 00:50:45 | 2 | 1,572 | 242,298 0.81% | < 0.000001 | ||
05/24/2026, 00:50:43 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/24/2026, 00:50:41 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/24/2026, 00:50:39 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/24/2026, 00:50:37 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/24/2026, 00:50:35 | 1 | 907 | 54,690 0.19% | < 0.000001 | ||
05/24/2026, 00:50:33 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
05/24/2026, 00:50:31 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/24/2026, 00:50:29 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/24/2026, 00:50:27 | 1 | 907 | 46,302 0.16% | < 0.000001 |
