Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/25/2026, 08:14:49 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/25/2026, 08:14:47 | 2 | 2,217 | 182,655 0.61% | < 0.000001 | ||
05/25/2026, 08:14:45 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/25/2026, 08:14:43 | 2 | 1,615 | 234,050 0.79% | < 0.000001 | ||
05/25/2026, 08:14:41 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
05/25/2026, 08:14:39 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/25/2026, 08:14:37 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/25/2026, 08:14:35 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/25/2026, 08:14:33 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/25/2026, 08:14:31 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/25/2026, 08:14:29 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
05/25/2026, 08:14:27 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/25/2026, 08:14:25 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/25/2026, 08:14:23 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/25/2026, 08:14:21 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/25/2026, 08:14:19 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/25/2026, 08:14:17 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
05/25/2026, 08:14:15 | 2 | 1,094 | 90,384 0.31% | < 0.000001 | ||
05/25/2026, 08:14:13 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
05/25/2026, 08:14:11 | 1 | 907 | 46,290 0.16% | < 0.000001 |
