Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09/05/2026, 07.21.03 | 1 | 801 | 34.682 0,09% | 7 | ||
09/05/2026, 07.21.00 | 1 | 801 | 34.670 0,09% | 7 | ||
09/05/2026, 07.20.57 | 1 | 1.915 | 125.708 0,32% | 7 | ||
09/05/2026, 07.20.54 | 1 | 801 | 56.426 0,15% | 7 | ||
09/05/2026, 07.20.51 | 1 | 801 | 34.670 0,09% | 7 | ||
09/05/2026, 07.20.48 | 0 | 612 | 0 | 7 | ||
09/05/2026, 07.20.45 | 1 | 801 | 56.378 0,15% | 7 | ||
09/05/2026, 07.20.42 | 2 | 924 | 55.670 0,14% | 7 | ||
09/05/2026, 07.20.39 | 2 | 989 | 112.780 0,29% | 7 | ||
09/05/2026, 07.20.36 | 2 | 925 | 77.378 0,2% | 7 | ||
09/05/2026, 07.20.33 | 3 | 1.175 | 125.766 0,32% | 7 | ||
09/05/2026, 07.20.30 | 2 | 989 | 91.072 0,23% | 7 | ||
09/05/2026, 07.20.27 | 0 | 612 | 0 | 7 | ||
09/05/2026, 07.20.24 | 1 | 801 | 34.670 0,09% | 7 | ||
09/05/2026, 07.20.21 | 1 | 801 | 56.390 0,15% | 7 | ||
09/05/2026, 07.20.18 | 2 | 924 | 55.670 0,14% | 7 | ||
09/05/2026, 07.20.15 | 2 | 1.044 | 64.116 0,17% | 7 | ||
09/05/2026, 07.20.12 | 1 | 737 | 21.000 0,06% | 7 | ||
09/05/2026, 07.20.09 | 1 | 801 | 34.670 0,09% | 7 | ||
09/05/2026, 07.20.06 | 0 | 612 | 0 | 7 |
