Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03/05/2026, 05.46.15 | 1 | 801 | 56.390 0,15% | 7 | ||
03/05/2026, 05.46.12 | 1 | 801 | 56.378 0,15% | 7 | ||
03/05/2026, 05.46.09 | 0 | 612 | 0 | 7 | ||
03/05/2026, 05.46.06 | 2 | 1.346 | 77.390 0,2% | 7 | ||
03/05/2026, 05.46.03 | 1 | 801 | 34.670 0,09% | 7 | ||
03/05/2026, 05.46.00 | 1 | 801 | 56.390 0,15% | 7 | ||
03/05/2026, 05.45.57 | 0 | 612 | 0 | 7 | ||
03/05/2026, 05.45.54 | 0 | 612 | 0 | 7 | ||
03/05/2026, 05.45.51 | 0 | 612 | 0 | 7 | ||
03/05/2026, 05.45.48 | 3 | 1.110 | 90.328 0,23% | 7 | ||
03/05/2026, 05.45.45 | 0 | 612 | 0 | 7 | ||
03/05/2026, 05.45.42 | 1 | 801 | 56.426 0,15% | 7 | ||
03/05/2026, 05.45.39 | 1 | 737 | 21.000 0,06% | 7 | ||
03/05/2026, 05.45.36 | 1 | 801 | 56.390 0,15% | 7 | ||
03/05/2026, 05.45.33 | 1 | 801 | 34.670 0,09% | 7 | ||
03/05/2026, 05.45.30 | 1 | 737 | 21.000 0,06% | 7 | ||
03/05/2026, 05.45.27 | 1 | 801 | 56.414 0,15% | 7 | ||
03/05/2026, 05.45.24 | 2 | 988 | 91.096 0,23% | 7 | ||
03/05/2026, 05.45.21 | 0 | 612 | 0 | 7 | ||
03/05/2026, 05.45.18 | 0 | 612 | 0 | 7 |
