Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/05/2026, 02.58.54 | 2 | 989 | 112.804 0,29% | 7 | ||
04/05/2026, 02.58.51 | 1 | 737 | 21.000 0,06% | 7 | ||
04/05/2026, 02.58.48 | 1 | 801 | 56.378 0,15% | 7 | ||
04/05/2026, 02.58.45 | 0 | 612 | 0 | 7 | ||
04/05/2026, 02.58.42 | 1 | 801 | 56.414 0,15% | 7 | ||
04/05/2026, 02.58.39 | 2 | 925 | 77.378 0,2% | 7 | ||
04/05/2026, 02.58.36 | 0 | 612 | 0 | 7 | ||
04/05/2026, 02.58.33 | 1 | 801 | 56.378 0,15% | 7 | ||
04/05/2026, 02.58.30 | 2 | 859 | 42.000 0,11% | 7 | ||
04/05/2026, 02.58.27 | 3 | 1.111 | 112.072 0,29% | 7 | ||
04/05/2026, 02.58.24 | 0 | 612 | 0 | 7 | ||
04/05/2026, 02.58.21 | 2 | 925 | 94.514 0,24% | 7 | ||
04/05/2026, 02.58.18 | 0 | 612 | 0 | 7 | ||
04/05/2026, 02.58.15 | 0 | 612 | 0 | 7 | ||
04/05/2026, 02.58.12 | 2 | 989 | 91.024 0,23% | 7 | ||
04/05/2026, 02.58.09 | 0 | 612 | 0 | 7 | ||
04/05/2026, 02.58.06 | 1 | 737 | 21.000 0,06% | 7 | ||
04/05/2026, 02.58.03 | 1 | 801 | 34.670 0,09% | 7 | ||
04/05/2026, 02.58.00 | 1 | 801 | 56.414 0,15% | 7 | ||
04/05/2026, 02.57.57 | 1 | 801 | 34.670 0,09% | 7 |
