Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/05/2026, 17.48.51 | 1 | 737 | 21.000 0,06% | 7 | ||
04/05/2026, 17.48.48 | 1 | 737 | 21.000 0,06% | 7 | ||
04/05/2026, 17.48.45 | 1 | 737 | 21.000 0,06% | 7 | ||
04/05/2026, 17.48.42 | 2 | 989 | 91.096 0,23% | 7 | ||
04/05/2026, 17.48.39 | 1 | 801 | 56.390 0,15% | 7 | ||
04/05/2026, 17.48.36 | 0 | 612 | 0 | 7 | ||
04/05/2026, 17.48.33 | 0 | 612 | 0 | 7 | ||
04/05/2026, 17.48.30 | 2 | 925 | 77.426 0,2% | 7 | ||
04/05/2026, 17.48.27 | 2 | 859 | 42.000 0,11% | 7 | ||
04/05/2026, 17.48.24 | 1 | 801 | 56.378 0,15% | 7 | ||
04/05/2026, 17.48.21 | 1 | 801 | 56.414 0,15% | 7 | ||
04/05/2026, 17.48.18 | 1 | 737 | 21.000 0,06% | 7 | ||
04/05/2026, 17.48.15 | 1 | 737 | 21.000 0,06% | 7 | ||
04/05/2026, 17.48.12 | 1 | 801 | 34.682 0,09% | 7 | ||
04/05/2026, 17.48.09 | 1 | 801 | 56.390 0,15% | 7 | ||
04/05/2026, 17.48.06 | 1 | 801 | 56.426 0,15% | 7 | ||
04/05/2026, 17.48.03 | 0 | 612 | 0 | 7 | ||
04/05/2026, 17.48.00 | 0 | 612 | 0 | 7 | ||
04/05/2026, 17.47.57 | 1 | 801 | 34.658 0,09% | 7 | ||
04/05/2026, 17.47.54 | 0 | 612 | 0 | 7 |
