Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
70 | 05/22/2026, 18:27:41 | 48,428 | 3.125 0.00139032 | 0.00001986 | ||
29 | 05/22/2026, 18:21:18 | 9,684 | 3.125 0.00016209 | 0.00000558 | ||
3 | 05/22/2026, 18:18:40 | 4,912 | 3.125 0.00004702 | 0.00001567 | ||
2 | 05/22/2026, 18:19:06 | 6,983 | 3.125 0.0000677 | 0.00003385 | ||
370 | 05/22/2026, 18:18:12 | 222,722 | 3.125 0.00689522 | 0.00001863 | ||
24 | 05/22/2026, 17:17:25 | 9,536 | 3.125 0.00021851 | 0.0000091 | ||
6 | 05/22/2026, 17:14:21 | 2,504 | 3.125 0.00003311 | 0.00000551 | ||
137 | 05/22/2026, 17:12:51 | 83,736 | 3.125 0.00202287 | 0.00001476 | ||
1 | 05/22/2026, 16:53:49 | 186 | 3.125 | 0BCH | ||
121 | 05/22/2026, 16:52:02 | 91,547 | 3.125 0.00238323 | 0.00001969 | ||
70 | 05/22/2026, 16:25:50 | 59,138 | 3.125 0.00083452 | 0.00001192 | ||
969 | 05/22/2026, 16:13:24 | 225,295 | 3.125 0.0032847 | 0.00000338 | ||
47 | 05/22/2026, 15:58:03 | 8,475 | 3.125 0.00009236 | 0.00000196 | ||
91 | 05/22/2026, 15:57:34 | 14,838 | 3.125 0.00019442 | 0.00000213 | ||
4 | 05/22/2026, 15:56:32 | 946 | 3.125 0.00003 | 0.0000075 | ||
43 | 05/22/2026, 15:55:43 | 25,258 | 3.125 0.00051448 | 0.00001196 | ||
37 | 05/22/2026, 15:48:49 | 37,477 | 3.125 0.0009959 | 0.00002691 | ||
34 | 05/22/2026, 15:42:30 | 13,347 | 3.125 0.00074623 | 0.00002194 | ||
70 | 05/22/2026, 15:37:52 | 47,834 | 3.125 0.00086925 | 0.00001241 | ||
37 | 05/22/2026, 15:25:26 | 27,523 | 3.125 0.00051576 | 0.00001393 |
