Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/26/2026, 04:45:30 | 72 | 6,941,272 17.36% | 0.031363 | 0.0002177 | 0.00013653 | ||
05/26/2026, 04:45:29 | 59 | 15,210,519 38.03% | 0.026799 | 0.00040763 | 0.00028967 | ||
05/26/2026, 04:45:28 | 49 | 1,722,953 4.31% | 0.019332 | 0.0000333 | 0.00003302 | ||
05/26/2026, 04:45:27 | 86 | 12,832,566 32.09% | 0.044469 | 0.00057065 | 0.00023979 | ||
05/26/2026, 04:45:26 | 65 | 3,756,764 9.4% | 0.184083 | 0.00069155 | 0.00007024 | ||
05/26/2026, 04:45:25 | 60 | 1,942,676 4.86% | 0.145507 | 0.00028267 | 0.00003653 | ||
05/26/2026, 04:45:24 | 107 | 14,158,754 35.4% | 0.037379 | 0.00052924 | 0.0002586 | ||
05/26/2026, 04:45:23 | 29 | 1,222,876 3.06% | 0.149925 | 0.00018334 | 0.00002251 | ||
05/26/2026, 04:45:22 | 62 | 2,460,222 6.16% | 0.083817 | 0.0002062 | 0.00004548 | ||
05/26/2026, 04:45:21 | 35 | 10,832,184 27.09% | 0.079863 | 0.00086509 | 0.00019637 | ||
05/26/2026, 04:45:20 | 26 | 2,691,280 6.73% | 0.391851 | 0.00105458 | 0.00004896 | ||
05/26/2026, 04:45:19 | 19 | 2,978,239 7.45% | 0.635836 | 0.00189367 | 0.00005434 | ||
05/26/2026, 04:45:18 | 23 | 11,115,357 27.79% | 0.019366 | 0.00021526 | 0.0001987 | ||
05/26/2026, 04:45:17 | 13 | 2,777,791 6.95% | 0.032077 | 0.0000891 | 0.00004982 | ||
05/26/2026, 04:45:16 | 35 | 3,224,558 8.07% | 0.197537 | 0.00063697 | 0.00005796 | ||
05/26/2026, 04:45:15 | 14 | 7,693,270 19.24% | 0.020268 | 0.00015592 | 0.00013682 | ||
05/26/2026, 04:45:14 | 23 | 1,375,976 3.44% | 0.018104 | 0.00002491 | 0.00002465 | ||
05/26/2026, 04:45:13 | 28 | 1,914,059 4.79% | 0.149248 | 0.00028567 | 0.0000345 | ||
05/26/2026, 04:45:12 | 14 | 9,977,694 24.95% | 0.024213 | 0.00024159 | 0.00017677 | ||
05/26/2026, 04:45:11 | 6 | 616,225 1.55% | 0.026806 | 0.00001651 | 0.00001102 |
