Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/11/2026, 00:29:12 | 34 | 3,065,489 7.67% | 2.02 | 0.00620313 | 0.0000761 | ||
05/11/2026, 00:29:11 | 31 | 2,965,514 7.42% | 25.49 | 0.00007561 | 0.00007383 | ||
05/11/2026, 00:29:10 | 43 | 4,734,541 11.84% | 724.31 | 0.00342931 | 0.00011762 | ||
05/11/2026, 00:29:09 | 52 | 8,789,922 21.98% | 27.58 | 0.24251302 | 0.00021537 | ||
05/11/2026, 00:29:08 | 72 | 12,051,471 30.13% | 7.65 | 0.09223205 | 0.00028851 | ||
05/11/2026, 00:29:07 | 77 | 10,902,343 27.26% | 40.27 | 0.43911143 | 0.00025586 | ||
05/11/2026, 00:29:06 | 48 | 10,998,768 27.5% | 1.23 | 0.01362858 | 0.00025296 | ||
05/11/2026, 00:29:05 | 36 | 3,018,879 7.55% | 158.69 | 0.00047908 | 0.00006962 | ||
05/11/2026, 00:29:04 | 63 | 4,635,466 11.59% | 83.45 | 0.00038686 | 0.0001067 | ||
05/11/2026, 00:29:03 | 7 | 864,778 2.17% | 24.56 | 0.00002124 | 0.00002008 | ||
05/11/2026, 00:29:02 | 34 | 7,802,831 19.51% | 77.07 | 0.00060137 | 0.00017923 | ||
05/11/2026, 00:29:01 | 29 | 1,790,239 4.48% | 27.91 | 0.00004997 | 0.00004138 | ||
05/11/2026, 00:29:00 | 23 | 1,433,728 3.59% | 102.9 | 0.00014753 | 0.00003338 | ||
05/11/2026, 00:28:59 | 61 | 7,446,940 18.62% | 30.11 | 0.00022422 | 0.00017167 | ||
05/11/2026, 00:28:58 | 8 | 1,126,228 2.82% | 24.31 | 0.00002738 | 0.00002617 | ||
05/11/2026, 00:28:57 | 27 | 4,414,303 11.04% | 849.93 | 0.00375188 | 0.00010246 | ||
05/11/2026, 00:28:56 | 26 | 1,981,214 4.96% | 24.06 | 0.00004766 | 0.00004625 | ||
05/11/2026, 00:28:55 | 35 | 4,908,799 12.28% | 108.42 | 0.00053221 | 0.00011429 | ||
05/11/2026, 00:28:54 | 36 | 3,103,652 7.76% | 49.43 | 0.00015342 | 0.00007244 | ||
05/11/2026, 00:28:53 | 33 | 3,887,133 9.72% | 26.08 | 0.00010138 | 0.00009075 |
