Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/24/2026, 03:09:42 | 11 | 887,858 2.22% | 0.014098 | 0.00001251 | 0.00000902 | ||
05/24/2026, 03:09:41 | 35 | 3,418,344 8.55% | 0.015401 | 0.00005264 | 0.0000348 | ||
05/24/2026, 03:09:40 | 17 | 2,066,104 5.17% | 0.086976 | 0.0001797 | 0.00002115 | ||
05/24/2026, 03:09:39 | 15 | 2,998,270 7.5% | 0.010726 | 0.00003215 | 0.00003078 | ||
05/24/2026, 03:09:38 | 40 | 4,553,054 11.39% | 0.01188 | 0.00005409 | 0.00004667 | ||
05/24/2026, 03:09:37 | 39 | 2,589,226 6.48% | 0.010681 | 0.00002765 | 0.00002664 | ||
05/24/2026, 03:09:36 | 33 | 2,358,486 5.9% | 0.011843 | 0.00002793 | 0.00002438 | ||
05/24/2026, 03:09:35 | 15 | 1,873,359 4.69% | 0.124918 | 0.00023401 | 0.00001948 | ||
05/24/2026, 03:09:34 | 83 | 4,874,749 12.19% | 0.293696 | 0.00143169 | 0.00005057 | ||
05/24/2026, 03:09:33 | 16 | 1,162,655 2.91% | 0.010711 | 0.00001245 | 0.00001216 | ||
05/24/2026, 03:09:32 | 53 | 10,864,551 27.17% | 0.905704 | 0.00984007 | 0.0001114 | ||
05/24/2026, 03:09:31 | 62 | 4,249,829 10.63% | 0.010441 | 0.00004437 | 0.00004354 | ||
05/24/2026, 03:09:30 | 62 | 2,130,365 5.33% | 0.029883 | 0.00006366 | 0.00002194 | ||
05/24/2026, 03:09:29 | 54 | 2,886,417 7.22% | 0.010722 | 0.00003094 | 0.00002983 | ||
05/24/2026, 03:09:28 | 54 | 1,982,939 4.96% | 0.123202 | 0.0002443 | 0.00002061 | ||
05/24/2026, 03:09:27 | 73 | 5,346,662 13.37% | 0.045837 | 0.00024507 | 0.00005535 | ||
05/24/2026, 03:09:26 | 53 | 2,251,189 5.63% | 0.08202 | 0.00018464 | 0.00002342 | ||
05/24/2026, 03:09:25 | 56 | 2,938,668 7.35% | 0.101492 | 0.00029825 | 0.00003066 | ||
05/24/2026, 03:09:24 | 61 | 2,743,182 6.86% | 0.084753 | 0.00023249 | 0.00002872 | ||
05/24/2026, 03:09:23 | 66 | 4,799,092 12% | 0.010531 | 0.00005054 | 0.00005013 |
