Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/25/2026, 07:00:31 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/25/2026, 07:00:30 | 2 | 1,054 | 716,124 0.01% | 101.68276 | ||
05/25/2026, 07:00:30 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
05/25/2026, 07:00:29 | 2 | 881 | 49,317 0.01% | 101.68276 | ||
05/25/2026, 07:00:29 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
05/25/2026, 07:00:28 | 2 | 953 | 217,816 0.01% | 101.68276 | ||
05/25/2026, 07:00:28 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
05/25/2026, 07:00:28 | 2 | 880 | 49,317 0.01% | 101.68276 | ||
05/25/2026, 07:00:27 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
05/25/2026, 07:00:26 | 2 | 1,054 | 723,713 0.01% | 101.68276 | ||
05/25/2026, 07:00:25 | 2 | 953 | 145,794 0.01% | 101.68276 | ||
05/25/2026, 07:00:24 | 2 | 953 | 369,734 0.01% | 101.68276 | ||
05/25/2026, 07:00:24 | 2 | 1,054 | 716,124 0.01% | 101.68276 | ||
05/25/2026, 07:00:23 | 2 | 1,059 | 758,431 0.01% | 101.68276 | ||
05/25/2026, 07:00:23 | 2 | 953 | 217,816 0.01% | 101.68276 | ||
05/25/2026, 07:00:21 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/25/2026, 07:00:19 | 2 | 953 | 145,493 0.01% | 101.68276 | ||
05/25/2026, 07:00:16 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/25/2026, 07:00:14 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/25/2026, 07:00:14 | 2 | 1,054 | 716,124 0.01% | 101.68276 |
