Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/23/2026, 23:51:10 | 2 | 1,054 | 720,925 0.01% | 101.68276 | ||
05/23/2026, 23:51:09 | 2 | 1,059 | 805,000 0.01% | 101.68276 | ||
05/23/2026, 23:51:07 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/23/2026, 23:51:06 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/23/2026, 23:51:04 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/23/2026, 23:51:03 | 2 | 2,064 | 145,159 0.01% | 101.68276 | ||
05/23/2026, 23:51:03 | 2 | 1,054 | 716,124 0.01% | 101.68276 | ||
05/23/2026, 23:51:01 | 2 | 953 | 217,816 0.01% | 101.68276 | ||
05/23/2026, 23:51:00 | 2 | 1,054 | 723,713 0.01% | 101.68276 | ||
05/23/2026, 23:50:59 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/23/2026, 23:50:58 | 2 | 953 | 145,794 0.01% | 101.68276 | ||
05/23/2026, 23:50:57 | 2 | 953 | 256,287 0.01% | 101.68276 | ||
05/23/2026, 23:50:57 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/23/2026, 23:50:56 | 2 | 1,464 | 1,001,368 0.01% | 101.68276 | ||
05/23/2026, 23:50:54 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/23/2026, 23:50:52 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/23/2026, 23:50:51 | 2 | 952 | 145,794 0.01% | 101.68276 | ||
05/23/2026, 23:50:50 | 2 | 953 | 398,481 0.01% | 101.68276 | ||
05/23/2026, 23:50:49 | 2 | 1,054 | 789,770 0.01% | 101.68276 | ||
05/23/2026, 23:50:48 | 2 | 1,048 | 820,276 0.01% | 101.68276 |
