Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/10/2026, 04:39:45 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/10/2026, 04:39:45 | 2 | 853 | 263,222 0.01% | 101.68 | ||
05/10/2026, 04:39:43 | 2 | 3,094 | 404,126 0.01% | 101.68 | ||
05/10/2026, 04:39:43 | 2 | 953 | 145,493 0.01% | 101.68 | ||
05/10/2026, 04:39:42 | 2 | 1,054 | 723,713 0.01% | 101.68 | ||
05/10/2026, 04:39:41 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/10/2026, 04:39:38 | 2 | 953 | 240,039 0.01% | 101.68 | ||
05/10/2026, 04:39:37 | 2 | 953 | 142,153 0.01% | 101.68 | ||
05/10/2026, 04:39:37 | 2 | 2,134 | 247,017 0.01% | 101.68 | ||
05/10/2026, 04:39:36 | 2 | 864 | 514,752 0.01% | 101.68 | ||
05/10/2026, 04:39:36 | 2 | 853 | 258,734 0.01% | 101.68 | ||
05/10/2026, 04:39:36 | 2 | 953 | 145,505 0.01% | 101.68 | ||
05/10/2026, 04:39:35 | 2 | 1,873 | 119,249 0.01% | 101.68 | ||
05/10/2026, 04:39:33 | 2 | 1,054 | 723,725 0.01% | 101.68 | ||
05/10/2026, 04:39:32 | 2 | 2,006 | 254,389 0.01% | 101.68 | ||
05/10/2026, 04:39:31 | 2 | 953 | 145,505 0.01% | 101.68 | ||
05/10/2026, 04:39:30 | 2 | 2,006 | 254,353 0.01% | 101.68 | ||
05/10/2026, 04:39:29 | 2 | 1,054 | 723,725 0.01% | 101.68 | ||
05/10/2026, 04:39:29 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/10/2026, 04:39:28 | 2 | 2,006 | 254,377 0.01% | 101.68 |
