Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/23/2026, 23:16:16 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
05/23/2026, 23:16:09 | 2 | 2,006 | 254,353 0.01% | 101.68276 | ||
05/23/2026, 23:16:04 | 2 | 950 | 192,854 0.01% | 101.68276 | ||
05/23/2026, 23:16:04 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/23/2026, 23:16:03 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/23/2026, 23:16:00 | 2 | 2,068 | 56,007 0.01% | 101.68276 | ||
05/23/2026, 23:15:58 | 2 | 1,489 | 113,106 0.01% | 101.68276 | ||
05/23/2026, 23:15:56 | 2 | 953 | 166,832 0.01% | 101.68276 | ||
05/23/2026, 23:15:56 | 2 | 913 | 104,870 0.01% | 101.68276 | ||
05/23/2026, 23:15:55 | 2 | 1,040 | 76,677 0.01% | 101.68276 | ||
05/23/2026, 23:15:55 | 2 | 1,617 | 85,258 0.01% | 101.68276 | ||
05/23/2026, 23:15:54 | 2 | 1,051 | 673,943 0.01% | 101.68276 | ||
05/23/2026, 23:15:54 | 2 | 924 | 117,778 0.01% | 101.68276 | ||
05/23/2026, 23:15:54 | 2 | 1,489 | 69,800 0.01% | 101.68276 | ||
05/23/2026, 23:15:52 | 2 | 1,145 | 129,718 0.01% | 101.68276 | ||
05/23/2026, 23:15:49 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
05/23/2026, 23:15:48 | 2 | 953 | 438,167 0.01% | 101.68276 | ||
05/23/2026, 23:15:48 | 2 | 1,014 | 180,854 0.01% | 101.68276 | ||
05/23/2026, 23:15:47 | 2 | 1,048 | 820,746 0.01% | 101.68276 | ||
05/23/2026, 23:15:38 | 2 | 953 | 166,820 0.01% | 101.68276 |
