Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/24/2026, 01:15:17 | 2 | 2,006 | 254,353 0.01% | 101.68276 | ||
05/24/2026, 01:15:16 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/24/2026, 01:15:14 | 2 | 1,054 | 765,911 0.01% | 101.68276 | ||
05/24/2026, 01:15:13 | 2 | 953 | 217,816 0.01% | 101.68276 | ||
05/24/2026, 01:15:13 | 2 | 910 | 31,207 0.01% | 101.68276 | ||
05/24/2026, 01:15:11 | 2 | 1,054 | 773,512 0.01% | 101.68276 | ||
05/24/2026, 01:15:10 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/24/2026, 01:15:09 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/24/2026, 01:15:07 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/24/2026, 01:15:06 | 4 | 1,622 | 114,011 0.01% | 101.68276 | ||
05/24/2026, 01:15:06 | 4 | 1,622 | 114,045 0.01% | 101.68276 | ||
05/24/2026, 01:15:06 | 2 | 1,007 | 38,020 0.01% | 101.68276 | ||
05/24/2026, 01:15:06 | 2 | 1,007 | 37,995 0.01% | 101.68276 | ||
05/24/2026, 01:15:05 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/24/2026, 01:15:04 | 2 | 953 | 145,794 0.01% | 101.68276 | ||
05/24/2026, 01:15:03 | 2 | 953 | 422,096 0.01% | 101.68276 | ||
05/24/2026, 01:15:03 | 2 | 1,053 | 723,724 0.01% | 101.68276 | ||
05/24/2026, 01:15:02 | 2 | 1,048 | 798,557 0.01% | 101.68276 | ||
05/24/2026, 01:15:02 | 2 | 953 | 145,493 0.01% | 101.68276 | ||
05/24/2026, 01:15:01 | 2 | 915 | 77,557 0.01% | 101.68276 |
