Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/10/2026, 09:40:51 | 2 | 975 | 42,176 0.01% | 101.68 | ||
05/10/2026, 09:40:51 | 2 | 1,054 | 723,725 0.01% | 101.68 | ||
05/10/2026, 09:40:50 | 2 | 953 | 137,295 0.01% | 101.68 | ||
05/10/2026, 09:40:48 | 2 | 953 | 145,794 0.01% | 101.68 | ||
05/10/2026, 09:40:48 | 2 | 1,054 | 716,124 0.01% | 101.68 | ||
05/10/2026, 09:40:48 | 2 | 1,059 | 720,965 0.01% | 101.68 | ||
05/10/2026, 09:40:46 | 2 | 953 | 1,003,617 0.01% | 101.68 | ||
05/10/2026, 09:40:46 | 2 | 975 | 42,176 0.01% | 101.68 | ||
05/10/2026, 09:40:46 | 2 | 953 | 217,816 0.01% | 101.68 | ||
05/10/2026, 09:40:45 | 2 | 2,006 | 171,838 0.01% | 101.68 | ||
05/10/2026, 09:40:44 | 2 | 1,059 | 743,759 0.01% | 101.68 | ||
05/10/2026, 09:40:44 | 2 | 1,054 | 723,713 0.01% | 101.68 | ||
05/10/2026, 09:40:43 | 2 | 975 | 42,188 0.01% | 101.68 | ||
05/10/2026, 09:40:42 | 2 | 953 | 145,505 0.01% | 101.68 | ||
05/10/2026, 09:40:42 | 2 | 975 | 42,176 0.01% | 101.68 | ||
05/10/2026, 09:40:40 | 2 | 1,054 | 723,713 0.01% | 101.68 | ||
05/10/2026, 09:40:40 | 2 | 953 | 447,088 0.01% | 101.68 | ||
05/10/2026, 09:40:39 | 2 | 1,048 | 795,979 0.01% | 101.68 | ||
05/10/2026, 09:40:38 | 2 | 854 | 21,516 0.01% | 101.68 | ||
05/10/2026, 09:40:38 | 2 | 953 | 145,505 0.01% | 101.68 |
