Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1136 | 24.05.2026, 00:44:03 | 24 | ||
1136 | 24.05.2026, 00:44:03 | 36 | ||
1136 | 24.05.2026, 00:44:02 | 38 | ||
1136 | 24.05.2026, 00:44:02 | 36 | ||
1136 | 24.05.2026, 00:44:02 | 30 | ||
1136 | 24.05.2026, 00:44:02 | 27 | ||
1136 | 24.05.2026, 00:44:01 | 24 | ||
1136 | 24.05.2026, 00:44:01 | 35 | ||
1136 | 24.05.2026, 00:44:01 | 49 | ||
1136 | 24.05.2026, 00:44:00 | 23 | ||
1136 | 24.05.2026, 00:44:00 | 10 | ||
1136 | 24.05.2026, 00:44:00 | 11 | ||
1136 | 24.05.2026, 00:44:00 | 11 | ||
1136 | 24.05.2026, 00:43:59 | 21 | ||
1136 | 24.05.2026, 00:43:59 | 15 | ||
1136 | 24.05.2026, 00:43:59 | 13 | ||
1136 | 24.05.2026, 00:43:59 | 10 | ||
1136 | 24.05.2026, 00:43:58 | 35 | ||
1136 | 24.05.2026, 00:43:58 | 105 | ||
1136 | 24.05.2026, 00:43:58 | 11 |
