Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
depositETH | 07.05.2026, 15:39:24 | 0,049 | 0,00000003 | |||||
transfer | 07.05.2026, 15:39:24 | 0ETH | 0,00000003 | |||||
depositETH | 07.05.2026, 15:39:24 | 0,00000099 | 0,00000003 | |||||
depositETH | 07.05.2026, 15:39:24 | 0,00000072 | 0,00000004 | |||||
depositETH | 07.05.2026, 15:39:24 | 0,00000015 | 0,00000004 | |||||
depositETH | 07.05.2026, 15:39:24 | 0,0000001 | 0,00000004 | |||||
deposit | 07.05.2026, 15:39:24 | 0,00001999 | 0,00000002 | |||||
deposit | 07.05.2026, 15:39:24 | 0,00001198 | 0,00000002 | |||||
-- | 07.05.2026, 15:39:24 | 0,00015 | 0,00000002 | |||||
executeTransaction | 07.05.2026, 15:39:24 | 0ETH | 0,00000011 | |||||
-- | 07.05.2026, 15:39:24 | 0,05 | 0,00000002 | |||||
0xb07cc1d5 | 07.05.2026, 15:39:24 | 0ETH | 0,00000309 | |||||
0xfa2b1dfd | 07.05.2026, 15:39:24 | 0ETH | 0,00000049 | |||||
0xfa2b1dfd | 07.05.2026, 15:39:24 | 0ETH | 0,00000049 | |||||
swapExactETHForTokens | 07.05.2026, 15:39:24 | 0,00049522 | 0,00000012 | |||||
swapExactTokensForTokens | 07.05.2026, 15:39:24 | 0ETH | 0,00000012 | |||||
swapExactTokensForETH | 07.05.2026, 15:39:24 | 0ETH | 0,00000013 | |||||
swapExactTokensForETH | 07.05.2026, 15:39:24 | 0ETH | 0,00000013 | |||||
swapExactTokensForETH | 07.05.2026, 15:39:24 | 0ETH | 0,00000013 | |||||
swapExactETHForTokens | 07.05.2026, 15:39:24 | 0,00034806 | 0,00000012 |
