Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10.05.2026, 18:00:41 | 3 | 763 034 3,82% | 20 000 000 | 0,0000305 | ||
10.05.2026, 18:00:41 | 3 | 1 174 977 5,88% | 20 000 000 | 0,00002631 | ||
10.05.2026, 18:00:40 | 2 | 361 782 1,81% | 20 000 000 | 0,00001978 | ||
10.05.2026, 18:00:40 | 5 | 1 638 315 8,2% | 20 000 000 | 0,00004388 | ||
10.05.2026, 18:00:39 | 13 | 4 456 225 22,29% | 20 000 000 | 0,00016054 | ||
10.05.2026, 18:00:39 | 2 | 826 237 4,14% | 20 000 000 | 0,00001666 | ||
10.05.2026, 18:00:32 | 1 | 2 074 249 10,38% | 20 000 000 | 0,00005165 | ||
10.05.2026, 18:00:32 | 1 | 89 198 0,45% | 20 000 000 | 0,00001698 | ||
10.05.2026, 18:00:31 | 1 | 105 143 0,53% | 20 000 000 | 0,00002264 | ||
10.05.2026, 18:00:15 | 1 | 21 000 0,11% | 20 000 000 | 0,00000385 | ||
10.05.2026, 18:00:12 | 1 | 46 478 0,24% | 20 000 000 | 0,00000489 | ||
10.05.2026, 18:00:11 | 1 | 1 197 449 5,99% | 20 000 000 | 0,00000513 | ||
10.05.2026, 18:00:08 | 1 | 41 292 0,21% | 20 000 000 | 0,00000514 | ||
10.05.2026, 18:00:04 | 1 | 139 237 0,7% | 20 000 000 | 0,00001727 | ||
10.05.2026, 18:00:03 | 1 | 119 228 0,6% | 20 000 000 | 0,00014119 | ||
10.05.2026, 18:00:02 | 1 | 236 181 1,19% | 20 000 000 | 0,00000368 | ||
10.05.2026, 18:00:01 | 1 | 21 000 0,11% | 20 000 000 | 0,0000038 | ||
10.05.2026, 18:00:00 | 1 | 215 429 1,08% | 20 000 000 | 0,00000362 | ||
10.05.2026, 17:59:56 | 1 | 381 122 1,91% | 20 000 000 | 0,0000197 | ||
10.05.2026, 17:59:51 | 1 | 59 854 0,3% | 20 000 000 | 0,00000479 |
