Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10.05.2026, 01:05:26 | 2 | 578 050 2,9% | 20 000 000 | 0,00000709 | ||
10.05.2026, 01:05:25 | 3 | 299 231 1,5% | 20 000 000 | 0,00000932 | ||
10.05.2026, 01:05:25 | 9 | 2 163 915 10,82% | 20 000 000 | 0,00003668 | ||
10.05.2026, 01:05:24 | 3 | 654 944 3,28% | 20 000 000 | 0,00001664 | ||
10.05.2026, 01:05:24 | 6 | 1 358 997 6,8% | 20 000 000 | 0,00002878 | ||
10.05.2026, 01:05:23 | 2 | 533 377 2,67% | 20 000 000 | 0,00000525 | ||
10.05.2026, 01:05:23 | 1 | 149 975 0,75% | 20 000 000 | 0,00000304 | ||
10.05.2026, 01:05:19 | 1 | 133 882 0,67% | 20 000 000 | 0,00000252 | ||
10.05.2026, 01:05:14 | 1 | 116 314 0,59% | 20 000 000 | 0,00000266 | ||
10.05.2026, 01:05:13 | 1 | 204 223 1,03% | 20 000 000 | 0,00000312 | ||
10.05.2026, 01:05:13 | 1 | 122 986 0,62% | 20 000 000 | 0,00000266 | ||
10.05.2026, 01:04:54 | 1 | 149 923 0,75% | 20 000 000 | 0,00000295 | ||
10.05.2026, 01:04:51 | 1 | 21 000 0,11% | 20 000 000 | 0,00002256 | ||
10.05.2026, 01:04:41 | 1 | 38 492 0,2% | 20 000 000 | 0,00000191 | ||
10.05.2026, 01:04:36 | 1 | 41 292 0,21% | 20 000 000 | 0,00000203 | ||
10.05.2026, 01:04:35 | 1 | 237 746 1,19% | 20 000 000 | 0,00000319 | ||
10.05.2026, 01:04:35 | 3 | 944 091 4,73% | 20 000 000 | 0,00000925 | ||
10.05.2026, 01:04:34 | 1 | 141 333 0,71% | 20 000 000 | 0,00000261 | ||
10.05.2026, 01:04:33 | 1 | 149 909 0,75% | 20 000 000 | 0,00000287 | ||
10.05.2026, 01:04:32 | 1 | 192 836 0,97% | 20 000 000 | 0,00000319 |
