Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
11.05.2026, 04:44:42 | 1 | 132 606 0,67% | 20 000 000 | 0,00000356 | ||
11.05.2026, 04:44:41 | 1 | 119 968 0,6% | 20 000 000 | 0,00000295 | ||
11.05.2026, 04:44:40 | 1 | 221 044 1,11% | 20 000 000 | 0,0000042 | ||
11.05.2026, 04:44:40 | 1 | 317 962 1,59% | 20 000 000 | 0,0000042 | ||
11.05.2026, 04:44:39 | 2 | 528 126 2,65% | 20 000 000 | 0,00000785 | ||
11.05.2026, 04:44:39 | 2 | 262 809 1,32% | 20 000 000 | 0,00000704 | ||
11.05.2026, 04:44:38 | 3 | 890 913 4,46% | 20 000 000 | 0,00001078 | ||
11.05.2026, 04:44:38 | 2 | 328 824 1,65% | 20 000 000 | 0,00000443 | ||
11.05.2026, 04:44:37 | 1 | 192 285 0,97% | 20 000 000 | 0,00000336 | ||
11.05.2026, 04:44:37 | 1 | 124 282 0,63% | 20 000 000 | 0,00000296 | ||
11.05.2026, 04:44:36 | 1 | 238 909 1,2% | 20 000 000 | 0,00000343 | ||
11.05.2026, 04:44:36 | 1 | 273 446 1,37% | 20 000 000 | 0,00000264 | ||
11.05.2026, 04:44:35 | 4 | 821 790 4,11% | 20 000 000 | 0,00001213 | ||
11.05.2026, 04:44:35 | 1 | 120 006 0,61% | 20 000 000 | 0,00000295 | ||
11.05.2026, 04:44:34 | 1 | 245 733 1,23% | 20 000 000 | 0,00000871 | ||
11.05.2026, 04:44:34 | 1 | 214 210 1,08% | 20 000 000 | 0,00000371 | ||
11.05.2026, 04:44:33 | 1 | 448 596 2,25% | 20 000 000 | 0,00000443 | ||
11.05.2026, 04:44:33 | 3 | 679 476 3,4% | 20 000 000 | 0,00000992 | ||
11.05.2026, 04:44:32 | 4 | 709 836 3,55% | 20 000 000 | 0,00001414 | ||
11.05.2026, 04:44:32 | 3 | 455 641 2,28% | 20 000 000 | 0,00000975 |
