Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
169 441 | 09.05.2026, 23:25:26 | 1 885 190 | -- | < 0,00000001 | ||||
7 462 323 | 09.05.2026, 23:25:21 | 1 000 101 | -- | 0BNB | ||||
132 716 | 09.05.2026, 23:25:16 | 600 010 | -- | 0BNB | ||||
442 064 | 09.05.2026, 23:25:03 | 2 152 906 | -- | < 0,00000001 | ||||
2 648 | 09.05.2026, 23:25:03 | 2 500 000 | -- | 0BNB | ||||
11 789 504 | 09.05.2026, 23:24:32 | 21 000 | -- | 0BNB | ||||
11 789 503 | 09.05.2026, 23:24:24 | 53 000 | -- | 0BNB | ||||
11 789 497 | 09.05.2026, 23:24:06 | 53 000 | -- | 0BNB | ||||
132 710 | 09.05.2026, 23:23:11 | 600 000 | -- | 0BNB | ||||
3 916 | 09.05.2026, 23:22:58 | 2 500 000 | -- | 0BNB | ||||
5 176 | 09.05.2026, 23:22:58 | 2 500 000 | -- | 0BNB | ||||
417 986 | 09.05.2026, 23:22:58 | 2 153 033 | -- | < 0,00000001 | ||||
11 789 474 | 09.05.2026, 23:22:57 | 53 000 | -- | 0BNB | ||||
60 361 | 09.05.2026, 23:22:01 | 600 000 | -- | 0BNB | ||||
11 789 455 | 09.05.2026, 23:22:00 | 53 000 | -- | 0BNB | ||||
132 676 | 09.05.2026, 23:21:00 | 600 000 | -- | 0BNB | ||||
26 | 09.05.2026, 23:20:52 | 21 000 | -- | 0,014 | ||||
25 | 09.05.2026, 23:20:52 | 21 000 | -- | 0,014 | ||||
24 | 09.05.2026, 23:20:52 | 21 000 | -- | 0,014 | ||||
11 789 422 | 09.05.2026, 23:20:21 | 53 000 | -- | 0BNB |
