Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
119 100 | 07.05.2026, 12:18:38 | 600 000 | -- | 0BNB | ||||
41 283 | 07.05.2026, 12:18:29 | 1 500 000 | -- | 0BNB | ||||
11 718 590 | 07.05.2026, 12:18:27 | 53 000 | -- | 0BNB | ||||
2 457 | 07.05.2026, 12:18:06 | 2 500 000 | -- | 0BNB | ||||
11 718 566 | 07.05.2026, 12:17:15 | 53 000 | -- | 0BNB | ||||
85 131 | 07.05.2026, 12:16:40 | 2 731 902 | -- | < 0,00000001 | ||||
11 718 554 | 07.05.2026, 12:16:39 | 53 000 | -- | 0BNB | ||||
77 129 | 07.05.2026, 12:14:35 | 1 500 000 | -- | 0BNB | ||||
875 200 | 07.05.2026, 12:14:19 | 2 750 000 | -- | 0BNB | ||||
11 718 492 | 07.05.2026, 12:13:33 | 53 000 | -- | 0BNB | ||||
119 084 | 07.05.2026, 12:11:17 | 600 000 | -- | 0BNB | ||||
119 080 | 07.05.2026, 12:11:10 | 600 010 | -- | 0BNB | ||||
119 080 | 07.05.2026, 12:11:09 | 600 000 | -- | 0BNB | ||||
119 078 | 07.05.2026, 12:11:08 | 600 000 | -- | 0BNB | ||||
119 073 | 07.05.2026, 12:11:06 | 600 020 | -- | 0BNB | ||||
119 073 | 07.05.2026, 12:11:05 | 600 000 | -- | 0BNB | ||||
1 786 | 07.05.2026, 12:10:47 | 2 500 000 | -- | 0BNB | ||||
1 493 | 07.05.2026, 12:10:30 | 1 258 598 | -- | 0BNB | ||||
845 | 07.05.2026, 12:10:30 | 1 258 598 | -- | 0BNB | ||||
11 718 430 | 07.05.2026, 12:10:27 | 53 000 | -- | 0BNB |
