Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
07.05.2026, 06:31:08 | 8 | 525 047 1,32% | 8,43 | 0,00000442 | 0,0000025 | ||
07.05.2026, 06:31:07 | 27 | 3 221 824 8,06% | 729,24 | 0,00234949 | 0,00001543 | ||
07.05.2026, 06:31:06 | 23 | 1 777 397 4,45% | 41,21 | 0,00007324 | 0,00000856 | ||
07.05.2026, 06:31:05 | 24 | 6 346 159 15,87% | 6 | 0,00003811 | 0,00003038 | ||
07.05.2026, 06:31:04 | 23 | 3 554 703 8,89% | 5,28 | 0,00001879 | 0,00001704 | ||
07.05.2026, 06:31:03 | 24 | 1 633 063 4,09% | 138,82 | 0,00022671 | 0,00000788 | ||
07.05.2026, 06:31:02 | 27 | 4 804 700 12,02% | 229,69 | 0,0011036 | 0,00002313 | ||
07.05.2026, 06:31:01 | 28 | 6 327 190 15,82% | 10,3 | 0,0000652 | 0,00003025 | ||
07.05.2026, 06:31:00 | 19 | 2 369 394 5,93% | 1,48 | 0,00352436 | 0,00001138 | ||
07.05.2026, 06:30:59 | 36 | 7 148 294 17,88% | 14,48 | 0,00010351 | 0,00003402 | ||
07.05.2026, 06:30:58 | 27 | 1 731 455 4,33% | 85,78 | 0,00014853 | 0,00000829 | ||
07.05.2026, 06:30:57 | 29 | 1 380 715 3,46% | 6,12 | 0,00000845 | 0,00000666 | ||
07.05.2026, 06:30:56 | 57 | 10 100 064 25,26% | 740,03 | 0,00747437 | 0,0000479 | ||
07.05.2026, 06:30:55 | 25 | 1 928 260 4,83% | 101,03 | 0,00019482 | 0,00000919 | ||
07.05.2026, 06:30:54 | 22 | 1 366 763 3,42% | 6,05 | 0,00000827 | 0,00000656 | ||
07.05.2026, 06:30:53 | 32 | 5 862 497 14,66% | 40,15 | 0,00023542 | 0,00002802 | ||
07.05.2026, 06:30:52 | 19 | 1 317 778 3,3% | 5,42 | 0,00714563 | 0,00000634 | ||
07.05.2026, 06:30:51 | 36 | 2 961 540 7,41% | 76,55 | 0,00022671 | 0,0000143 | ||
07.05.2026, 06:30:50 | 32 | 5 852 753 14,64% | 1,26 | 0,00738211 | 0,00002812 | ||
07.05.2026, 06:30:49 | 25 | 3 389 068 8,48% | 45,11 | 0,00015288 | 0,00001631 |
