Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1136 | 2026-05-24 00:44:35 | 27 | ||
1136 | 2026-05-24 00:44:35 | 23 | ||
1136 | 2026-05-24 00:44:35 | 18 | ||
1136 | 2026-05-24 00:44:34 | 29 | ||
1136 | 2026-05-24 00:44:34 | 23 | ||
1136 | 2026-05-24 00:44:34 | 20 | ||
1136 | 2026-05-24 00:44:34 | 24 | ||
1136 | 2026-05-24 00:44:33 | 20 | ||
1136 | 2026-05-24 00:44:33 | 11 | ||
1136 | 2026-05-24 00:44:33 | 13 | ||
1136 | 2026-05-24 00:44:33 | 34 | ||
1136 | 2026-05-24 00:44:32 | 13 | ||
1136 | 2026-05-24 00:44:32 | 11 | ||
1136 | 2026-05-24 00:44:32 | 13 | ||
1136 | 2026-05-24 00:44:32 | 22 | ||
1136 | 2026-05-24 00:44:31 | 15 | ||
1136 | 2026-05-24 00:44:31 | 42 | ||
1136 | 2026-05-24 00:44:31 | 18 | ||
1136 | 2026-05-24 00:44:31 | 26 | ||
1136 | 2026-05-24 00:44:30 | 18 |
