Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-09 07:24:41 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000073 | ||
2026-05-09 07:24:36 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000078 | ||
2026-05-09 07:24:34 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000055 | ||
2026-05-09 07:24:24 | 1 | 245 733 1,23 % | 20 000 000 | 0,00000282 | ||
2026-05-09 07:23:51 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002159 | ||
2026-05-09 07:23:41 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000074 | ||
2026-05-09 07:23:31 | 1 | 41 280 0,21 % | 20 000 000 | 0,0000008 | ||
2026-05-09 07:23:14 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000076 | ||
2026-05-09 07:23:11 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000016 | ||
2026-05-09 07:23:01 | 1 | 41 280 0,21 % | 20 000 000 | 0,0000008 | ||
2026-05-09 07:22:41 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000074 | ||
2026-05-09 07:22:31 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000081 | ||
2026-05-09 07:22:18 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000077 | ||
2026-05-09 07:22:18 | 4 | 151 896 0,76 % | 20 000 000 | 0,00000293 | ||
2026-05-09 07:22:01 | 1 | 43 116 0,22 % | 20 000 000 | 0,00000074 | ||
2026-05-09 07:21:51 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000082 | ||
2026-05-09 07:21:31 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000077 | ||
2026-05-09 07:21:27 | 1 | 38 480 0,2 % | 20 000 000 | 0,0000007 | ||
2026-05-09 07:21:05 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000155 | ||
2026-05-09 07:21:01 | 1 | 142 480 0,72 % | 20 000 000 | 0,00000113 |
