Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
2026-05-09 21:43:34 | 5 | 6 518 | 30 000 000 | 1 197 408 4 % | 0,015826 | ||
2026-05-09 21:43:31 | 2 | 1 652 | 30 000 000 | 494 594 1,65 % | -0,000494 | ||
2026-05-09 21:43:28 | 3 | 1 911 | 30 000 000 | 558 251 1,87 % | 0,000873 | ||
2026-05-09 21:43:25 | 5 | 2 572 | 30 000 000 | 910 638 3,04 % | 0,008034 | ||
2026-05-09 21:43:22 | 2 | 1 652 | 30 029 295 | 494 594 1,65 % | -0,000494 | ||
2026-05-09 21:43:19 | 5 | 3 390 | 30 000 000 | 1 737 887 5,8 % | 0,025082 | ||
2026-05-09 21:43:16 | 3 | 1 811 | 30 000 000 | 557 836 1,86 % | 0,000801 | ||
2026-05-09 21:43:13 | 10 | 8 711 | 30 000 000 | 4 349 674 14,5 % | 0,087135 | ||
2026-05-09 21:43:10 | 4 | 3 284 | 30 000 000 | 747 695 2,5 % | 0,005472 | ||
2026-05-09 21:43:07 | 6 | 3 748 | 30 000 000 | 1 019 113 3,4 % | 0,010868 | ||
2026-05-09 21:43:04 | 5 | 6 194 | 30 000 000 | 1 176 306 3,93 % | 0,01549 | ||
2026-05-09 21:43:01 | 4 | 2 782 | 30 029 295 | 740 741 2,47 % | 0,004502 | ||
2026-05-09 21:42:58 | 4 | 6 988 | 30 000 000 | 1 232 716 4,11 % | 0,017174 | ||
2026-05-09 21:42:55 | 3 | 1 813 | 30 000 000 | 896 810 2,99 % | 0,007749 | ||
2026-05-09 21:42:52 | 7 | 24 795 | 30 029 295 | 15 580 329 51,89 % | 0,308762 | ||
2026-05-09 21:42:49 | 3 | 1 846 | 30 000 000 | 531 305 1,78 % | 0,000446 | ||
2026-05-09 21:42:46 | 3 | 1 844 | 30 000 000 | 629 633 2,1 % | 0,002273 | ||
2026-05-09 21:42:43 | 3 | 2 103 | 30 000 000 | 601 507 2,01 % | 0,001696 | ||
2026-05-09 21:42:40 | 4 | 3 415 | 30 000 000 | 895 222 2,99 % | 0,007718 | ||
2026-05-09 21:42:37 | 2 | 1 652 | 30 000 000 | 494 594 1,65 % | -0,000494 |
