Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
2026-05-09 22:08:19 | 4 | 2 387 | 30 029 295 | 602 290 2,01 % | 0,001712 | ||
2026-05-09 22:08:16 | 8 | 8 642 | 30 000 000 | 1 397 535 4,66 % | 0,018723 | ||
2026-05-09 22:08:13 | 4 | 2 131 | 30 000 000 | 1 050 716 3,51 % | 0,010905 | ||
2026-05-09 22:08:10 | 5 | 4 916 | 30 029 295 | 804 290 2,68 % | 0,006562 | ||
2026-05-09 22:08:07 | 4 | 6 231 | 30 000 000 | 1 259 656 4,2 % | 0,017156 | ||
2026-05-09 22:08:04 | 5 | 2 638 | 30 000 000 | 677 365 2,26 % | 0,003342 | ||
2026-05-09 22:08:01 | 5 | 2 433 | 30 000 000 | 684 273 2,29 % | 0,003412 | ||
2026-05-09 22:07:58 | 7 | 7 951 | 30 000 000 | 2 007 136 6,7 % | 0,033059 | ||
2026-05-09 22:07:55 | 6 | 4 022 | 30 000 000 | 877 510 2,93 % | 0,008072 | ||
2026-05-09 22:07:52 | 5 | 5 361 | 30 000 000 | 1 007 923 3,36 % | 0,010028 | ||
2026-05-09 22:07:49 | 5 | 3 455 | 30 000 000 | 746 203 2,49 % | 0,004742 | ||
2026-05-09 22:07:46 | 7 | 10 673 | 30 000 000 | 1 818 568 6,07 % | 0,029359 | ||
2026-05-09 22:07:43 | 3 | 3 130 | 30 000 000 | 667 341 2,23 % | 0,003754 | ||
2026-05-09 22:07:40 | 6 | 5 459 | 30 000 000 | 853 313 2,85 % | 0,007586 | ||
2026-05-09 22:07:37 | 5 | 6 235 | 30 000 000 | 1 263 363 4,22 % | 0,017251 | ||
2026-05-09 22:07:34 | 5 | 6 067 | 30 029 295 | 1 285 544 4,29 % | 0,01763 | ||
2026-05-09 22:07:31 | 6 | 6 002 | 30 000 000 | 1 703 620 5,68 % | 0,029631 | ||
2026-05-09 22:07:28 | 4 | 3 835 | 30 000 000 | 934 644 3,12 % | 0,008526 | ||
2026-05-09 22:07:25 | 9 | 11 980 | 30 000 000 | 1 816 195 6,06 % | 0,028653 | ||
2026-05-09 22:07:22 | 3 | 3 130 | 30 000 000 | 667 341 2,23 % | 0,003754 |
