L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 23266518 | 2025-09-13 16:19:34 | 0,003 | ||
| 23266500 | 2025-09-13 16:18:58 | Pending claim | 0,00579 | |
| 23266413 | 2025-09-13 16:16:04 | 0,003 | ||
| 23266374 | 2025-09-13 16:14:46 | Pending claim | 0,003 | |
| 23266323 | 2025-09-13 16:13:04 | Pending claim | 0,003 | |
| 23265955 | 2025-09-13 16:00:48 | 0,9152 | ||
| 23265413 | 2025-09-13 15:42:44 | 0,12 | ||
| 23262552 | 2025-09-13 14:07:22 | 660,5401 | ||
| 23261799 | 2025-09-13 13:42:16 | 20 | ||
| 23261445 | 2025-09-13 13:30:28 | 0 | ||
| 23260593 | 2025-09-13 13:02:02 | 1 008,01926046 | ||
| 23260212 | 2025-09-13 12:49:20 | 87 | ||
| 23260180 | 2025-09-13 12:48:16 | 134,6 | ||
| 23260137 | 2025-09-13 12:46:50 | 0 | ||
| 23258938 | 2025-09-13 12:06:52 | 0 | ||
| 23258827 | 2025-09-13 12:03:10 | 0,06 | ||
| 23257968 | 2025-09-13 11:34:32 | 0,125 | ||
| 23257532 | 2025-09-13 11:20:00 | 9,58 | ||
| 23257481 | 2025-09-13 11:18:18 | 0 | ||
| 23257000 | 2025-09-13 11:02:16 | 0,29 |
