Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-10 05:00:55 | 0 | 0KAVA | 0KAVA | ||
2026-05-10 05:00:49 | 0 | 0KAVA | 0KAVA | ||
2026-05-10 05:00:43 | 0 | 0KAVA | 0KAVA | ||
2026-05-10 05:00:38 | 2 | 223 216 000,000357 | 0KAVA | ||
2026-05-10 05:00:32 | 0 | 0KAVA | 0KAVA | ||
2026-05-10 05:00:26 | 0 | 0KAVA | 0KAVA | ||
2026-05-10 05:00:20 | 1 | 0,05 | 0KAVA | ||
2026-05-10 05:00:15 | 1 | 207 264 000 | 0KAVA | ||
2026-05-10 05:00:09 | 0 | 0KAVA | 0KAVA | ||
2026-05-10 05:00:03 | 1 | 5 268 128 400 | 0KAVA | ||
2026-05-10 04:59:58 | 0 | 0KAVA | 0KAVA | ||
2026-05-10 04:59:52 | 0 | 0KAVA | 0KAVA | ||
2026-05-10 04:59:46 | 0 | 0KAVA | 0KAVA | ||
2026-05-10 04:59:40 | 0 | 0KAVA | 0KAVA | ||
2026-05-10 04:59:35 | 0 | 0KAVA | 0KAVA | ||
2026-05-10 04:59:28 | 0 | 0KAVA | 0KAVA | ||
2026-05-10 04:59:23 | 0 | 0KAVA | 0KAVA | ||
2026-05-10 04:59:17 | 0 | 0KAVA | 0KAVA | ||
2026-05-10 04:59:11 | 0 | 0KAVA | 0KAVA | ||
2026-05-10 04:59:05 | 0 | 0KAVA | 0KAVA |












