Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
FTM transfer | 2026-05-11 13:10:07 | 0FTM | 0,00003789 | |||||
FTM transfer | 2026-05-11 13:10:07 | 0FTM | 0,00005055 | |||||
0x2deb8900 | 2026-05-11 13:10:07 | 0FTM | 0,00038473 | |||||
FTM transfer | 2026-05-11 13:10:07 | 0FTM | 0,00003789 | |||||
FTM transfer | 2026-05-11 13:10:07 | 0FTM | 0,00005055 | |||||
0x412658e5 | 2026-05-11 13:10:07 | 0FTM | 0,00125412 | |||||
FTM transfer | 2026-05-11 13:10:07 | 0FTM | 0,00003789 | |||||
FTM transfer | 2026-05-11 13:10:07 | 0FTM | 0,00005055 | |||||
ROOT4146650865 | 2026-05-11 13:10:07 | 0FTM | 0,00018898 | |||||
0x03019e7c | 2026-05-11 13:10:07 | 0FTM | 0,00014844 | |||||
FTM transfer | 2026-05-11 13:10:07 | 0FTM | 0,00005057 | |||||
bulkClaimMintReward | 2026-05-11 13:10:07 | 0FTM | 0,00589324 | |||||
FTM transfer | 2026-05-11 13:10:07 | 0FTM | 0,00014227 | |||||
ROOT4146650865 | 2026-05-11 13:10:07 | 0FTM | 0,00018898 | |||||
FTM transfer | 2026-05-11 13:10:07 | 0FTM | 0,00005084 | |||||
FTM transfer | 2026-05-11 13:10:07 | 0FTM | 0,00005357 | |||||
FTM transfer | 2026-05-11 13:10:07 | 0FTM | 0,00016873 | |||||
FTM transfer | 2026-05-11 13:10:07 | 0FTM | 0,00005333 | |||||
FTM transfer | 2026-05-11 13:10:07 | 0FTM | 0,00005333 | |||||
FTM transfer | 2026-05-11 13:10:07 | 0FTM | 0,00005357 |
