Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 2026-04-22 22:33:11 | 0ETH | 0,00062171 | |||||
approve | 2026-04-22 22:33:11 | 0ETH | 0,00061366 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 2026-04-22 22:33:11 | 0,02 | 0,00185178 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 2026-04-22 22:33:11 | 0,035 | 0,00223206 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 2026-04-22 22:33:11 | 0,12 | 0,00217911 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 2026-04-22 22:33:11 | 0ETH | 0,00277314 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 2026-04-22 22:33:11 | 0ETH | 0,00485937 | |||||
execute | 2026-04-22 22:33:11 | 0,5 | 0,00564096 | |||||
executeFFsYo | 2026-04-22 22:33:11 | < 0,00000001 | 0,00157655 | |||||
fillOrderPermit2_a021f41 | 2026-04-22 22:33:11 | 0ETH | 0,00931831 | |||||
ROOT4146650865 | 2026-04-22 22:33:11 | 0ETH | 0,02549028 | |||||
ETH transfer | 2026-04-22 22:32:59 | 0,10963482 | 0,00021033 | |||||
0xa0000000 | 2026-04-22 22:32:59 | < 0,00000001 | 0,00144204 | |||||
ETH transfer | 2026-04-22 22:32:59 | 0,02532291 | 0,0002402 | |||||
transfer | 2026-04-22 22:32:59 | 0ETH | 0,00047985 | |||||
0x1794958f | 2026-04-22 22:32:59 | 1,05 | 0,0103178 | |||||
ETH transfer | 2026-04-22 22:32:59 | 0,08268395 | 0,000231 | |||||
forward | 2026-04-22 22:32:59 | 0ETH | 0,00211745 | |||||
executef$eb0I | 2026-04-22 22:32:59 | < 0,00000001 | 0,0013312 | |||||
ETH transfer | 2026-04-22 22:32:59 | 0,18507148 | 0,00019977 |
