Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-05-10 03:12:14 | Send | 15,87 ATOM | 0,0025 ATOM | ||||
2026-05-10 03:12:02 | IBC receive | 0,006413 ATOM | |||||
2026-05-10 03:11:50 | MsgExecuteContract | -- | 0,001487 ATOM | ||||
2026-05-10 03:11:50 | Send | 500 ATOM | 0,000692 ATOM | ||||
2026-05-10 03:11:50 | IBC receive | 0,004867 ATOM | |||||
2026-05-10 03:11:32 | Send | 11 ATOM | 0,000807 ATOM | ||||
2026-05-10 03:11:26 | MsgExecuteContract | -- | 0,001487 ATOM | ||||
2026-05-10 03:11:20 | Delegate | 0,013068 ATOM | |||||
2026-05-10 03:11:20 | Authorized execution | 0,031318 ATOM | |||||
2026-05-10 03:11:20 | Send | 15 ATOM | 0,02 ATOM | ||||
2026-05-10 03:11:09 | Withdraw delegator reward | 0,004777 ATOM | |||||
2026-05-10 03:11:03 | IBC receive | 0,003126 ATOM | |||||
2026-05-10 03:11:03 | Withdraw delegator reward | 0,012844 ATOM | |||||
2026-05-10 03:10:55 | IBC receive | 0,002443 ATOM | |||||
2026-05-10 03:10:55 | MsgExecuteContract | -- | 0,001487 ATOM | ||||
2026-05-10 03:10:49 | IBC acknowledgement | -- | 0,002155 ATOM | ||||
2026-05-10 03:10:49 | Update IBC client | -- | 0,002167 ATOM | ||||
2026-05-10 03:10:49 | Delegate | 0,023612 ATOM | |||||
2026-05-10 03:10:43 | Delegate | 0,00569 ATOM | |||||
2026-05-10 03:10:32 | IBC transfer | 4,81 ATOM | 0,000958 ATOM |
