Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-10 00:06:57 | 0 | 0ATOM | 11,644366 | ||
2026-05-10 00:06:51 | 0 | 0ATOM | 11,644366 | ||
2026-05-10 00:06:45 | 1 | 0,003762 | 11,644366 | ||
2026-05-10 00:06:39 | 2 | 0,013528 | 11,644365 | ||
2026-05-10 00:06:34 | 0 | 0ATOM | 11,644365 | ||
2026-05-10 00:06:28 | 3 | 0,012872 | 11,644365 | ||
2026-05-10 00:06:22 | 2 | 0,004846 | 11,644365 | ||
2026-05-10 00:06:16 | 1 | 0,001278 | 11,644364 | ||
2026-05-10 00:06:10 | 1 | 0,003703 | 11,644364 | ||
2026-05-10 00:06:05 | 3 | 0,007756 | 11,644364 | ||
2026-05-10 00:05:59 | 2 | 0,004542 | 11,644364 | ||
2026-05-10 00:05:53 | 0 | 0ATOM | 11,644363 | ||
2026-05-10 00:05:47 | 3 | 0,018496 | 11,644363 | ||
2026-05-10 00:05:41 | 1 | 0,001244 | 11,644363 | ||
2026-05-10 00:05:39 | 0 | 0ATOM | 11,644363 | ||
2026-05-10 00:05:33 | 1 | 0,004516 | 11,644362 | ||
2026-05-10 00:05:27 | 5 | 0,024692 | 11,644362 | ||
2026-05-10 00:05:21 | 0 | 0ATOM | 11,644362 | ||
2026-05-10 00:05:16 | 3 | 0,006451 | 11,644361 | ||
2026-05-10 00:05:10 | 1 | 0,0025 | 11,644361 |














