Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 2026-05-11 06:50:17 | 0ETH | 0,00000129 | |||||
removeLiquidity | 2026-05-11 06:50:17 | 0ETH | 0,000002 | |||||
0x580002bb | 2026-05-11 06:50:17 | 0ETH | 0,00000013 | |||||
0x590002bb | 2026-05-11 06:50:17 | 0ETH | 0,00000014 | |||||
0x1667d875 | 2026-05-11 06:50:17 | 0ETH | 0,00000018 | |||||
0x1667d875 | 2026-05-11 06:50:17 | 0ETH | 0,00000018 | |||||
0x1667d875 | 2026-05-11 06:50:17 | 0ETH | 0,00000018 | |||||
0x1667d875 | 2026-05-11 06:50:17 | 0ETH | 0,00000018 | |||||
0x1667d875 | 2026-05-11 06:50:17 | 0ETH | 0,00000018 | |||||
0x1667d875 | 2026-05-11 06:50:17 | 0ETH | 0,00000018 | |||||
0x1667d875 | 2026-05-11 06:50:17 | 0ETH | 0,00000018 | |||||
0xb116e5fa | 2026-05-11 06:50:17 | 0ETH | 0,00000071 | |||||
updatePrices | 2026-05-11 06:50:17 | 0ETH | 0,00000016 | |||||
claim | 2026-05-11 06:50:17 | 0ETH | 0,00000034 | |||||
updatePrices | 2026-05-11 06:50:17 | 0ETH | 0,00000016 | |||||
swap | 2026-05-11 06:50:17 | 0ETH | 0,00000224 | |||||
execute | 2026-05-11 06:50:17 | 0ETH | 0,00000121 | |||||
0x260002bb | 2026-05-11 06:50:17 | 0ETH | 0,00000017 | |||||
0x61fe21c0 | 2026-05-11 06:50:17 | 0ETH | 0,00000028 | |||||
execute | 2026-05-11 06:50:17 | 0ETH | 0,00000028 |
