Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
2026-04-22 21:00:30 | 32 | 2 088 188 5,23 % | 505,27 | 0,0010551 | 0,0000543 | ||
2026-04-22 21:00:29 | 6 | 1 511 173 3,78 % | 366,82 | 0,00055433 | 0,00003957 | ||
2026-04-22 21:00:28 | 15 | 6 810 011 17,03 % | 572,74 | 0,00390037 | 0,0001769 | ||
2026-04-22 21:00:27 | 18 | 4 680 748 11,71 % | 34,37 | 0,00016089 | 0,00012134 | ||
2026-04-22 21:00:26 | 20 | 1 060 825 2,66 % | 33,84 | 0,0000359 | 0,00002773 | ||
2026-04-22 21:00:25 | 20 | 5 567 214 13,92 % | 58,08 | 0,00032334 | 0,00014487 | ||
2026-04-22 21:00:24 | 45 | 3 473 953 8,69 % | 360,78 | 0,00125335 | 0,00009053 | ||
2026-04-22 21:00:23 | 44 | 3 381 370 8,46 % | 369,18 | 0,00124836 | 0,00008827 | ||
2026-04-22 21:00:22 | 54 | 9 015 745 22,54 % | 66,68 | 0,00060119 | 0,00023196 | ||
2026-04-22 21:00:21 | 71 | 3 972 287 9,94 % | 170,62 | 0,00067778 | 0,0001022 | ||
2026-04-22 21:00:20 | 34 | 1 982 830 4,96 % | 410,3 | 0,00081357 | 0,0000513 | ||
2026-04-22 21:00:19 | 42 | 7 809 559 19,53 % | 838,85 | 0,00655105 | 0,00019986 | ||
2026-04-22 21:00:18 | 36 | 2 369 801 5,93 % | 104,14 | 0,0002468 | 0,00006092 | ||
2026-04-22 21:00:17 | 31 | 1 036 377 2,6 % | 33,67 | 0,00003489 | 0,00002687 | ||
2026-04-22 21:00:16 | 62 | 7 452 070 18,64 % | 175,43 | 0,00130733 | 0,0001913 | ||
2026-04-22 21:00:15 | 36 | 1 769 898 4,43 % | 35,03 | 0,00006199 | 0,00004572 | ||
2026-04-22 21:00:14 | 33 | 2 284 928 5,72 % | 694,07 | 0,0015859 | 0,00005931 | ||
2026-04-22 21:00:13 | 44 | 7 821 013 19,56 % | 201,37 | 0,00157493 | 0,00020079 | ||
2026-04-22 21:00:12 | 31 | 1 996 137 5 % | 26,02 | 0,00005195 | 0,00005154 | ||
2026-04-22 21:00:11 | 36 | 2 345 075 5,87 % | 227,47 | 0,00053345 | 0,00006083 |
