Транзакции
| Хэш транзакции | Метод | Блок | Откуда | Куда | Сумма | Комиссия за транзакцию | ||
|---|---|---|---|---|---|---|---|---|
0x02000d00 | 10.05.2026, 05:32:37 | 0ETH | 0,00000003 | |||||
setL1BlockValuesJovian | 10.05.2026, 05:32:37 | 0ETH | 0ETH | |||||
deposit | 10.05.2026, 05:32:35 | < 0,00000001 | < 0,00000001 | |||||
deposit | 10.05.2026, 05:32:35 | < 0,00000001 | < 0,00000001 | |||||
deposit | 10.05.2026, 05:32:35 | < 0,00000001 | < 0,00000001 | |||||
increaseCounter | 10.05.2026, 05:32:35 | 0ETH | < 0,00000001 | |||||
deposit | 10.05.2026, 05:32:35 | < 0,00000001 | < 0,00000001 | |||||
deposit | 10.05.2026, 05:32:35 | < 0,00000001 | < 0,00000001 | |||||
deposit | 10.05.2026, 05:32:35 | < 0,00000001 | < 0,00000001 | |||||
deposit | 10.05.2026, 05:32:35 | < 0,00000001 | < 0,00000001 | |||||
deposit | 10.05.2026, 05:32:35 | < 0,00000001 | < 0,00000001 | |||||
deposit | 10.05.2026, 05:32:35 | < 0,00000001 | < 0,00000001 | |||||
deposit | 10.05.2026, 05:32:35 | < 0,00000001 | < 0,00000001 | |||||
deposit | 10.05.2026, 05:32:35 | < 0,00000001 | < 0,00000001 | |||||
deposit | 10.05.2026, 05:32:35 | < 0,00000001 | < 0,00000001 | |||||
deposit | 10.05.2026, 05:32:35 | < 0,00000001 | < 0,00000001 | |||||
deposit | 10.05.2026, 05:32:35 | < 0,00000001 | < 0,00000001 | |||||
increaseCounter | 10.05.2026, 05:32:35 | 0ETH | < 0,00000001 | |||||
check | 10.05.2026, 05:32:35 | 0ETH | < 0,00000001 | |||||
ROOT4146650865 | 10.05.2026, 05:32:35 | 0ETH | 0,00000005 |
