Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 41 | $0,04 | $1,97 | $1.223.984,4 | $38.721,89 | 13-04-2021, 18:15:30 | |||
| 42 | < $0,01 | $8,93 | $195.795,32 | $37.005,87 | 28-04-2026, 04:29:39 | |||
| 43 | < $0,01 | $7,98 | $147.379,48 | $34.426,35 | 28-09-2024, 03:12:06 | |||
| 44 | < $0,01 | $10,17 | $53.465,84 | $30.929,59 | 17-08-2024, 15:19:33 | |||
| 45 | < $0,01 | $3,66 | $73.301,14 | $30.687,77 | 18-08-2024, 02:48:39 | |||
| 46 | < $0,01 | $2.388,9 | $95.567,74 | $29.974,79 | 12-08-2024, 21:31:48 | |||
| 47 | $0,02 | $9.999,09 | $2.000.147.863,92 | $23.438,98 | 08-01-2026, 11:35:30 | |||
| 48 | < $0,01 | $843,99 | $68.618,82 | $22.290,88 | 26-03-2026, 05:35:27 | |||
| 49 | < $0,01 | $13,8 | $49.537 | $22.077,61 | 21-11-2024, 09:34:21 | |||
| 50 | < $0,01 | $6,05 | $35.966,85 | $20.824,26 | 17-08-2024, 17:35:39 | |||
| 51 | $0,32 | $26,78 | $162.339.206,16 | $19.756,66 | 13-04-2021, 09:42:12 | |||
| 52 | < $0,01 | $1.808,05 | $46.121,83 | $19.693,71 | 27-11-2024, 02:05:09 | |||
| 53 | < $0,01 | $32,16 | $41.825,41 | $19.462,22 | 12-08-2024, 18:03:54 | |||
| 54 | < $0,01 | $31,17 | $193.218,11 | $19.356,2 | 16-08-2021, 02:13:00 | |||
| 55 | $0,34 | $26.249 | $2.542.079,02 | $18.650,72 | 29-03-2024, 19:03:54 | |||
| 56 | < $0,01 | $7,86 | $34.193,62 | $18.166,18 | 19-03-2025, 14:16:24 | |||
| 57 | < $0,01 | < $0,01 | $42.845,2 | $17.443,13 | 22-08-2024, 03:22:09 | |||
| 58 | $0,02 | $6.999,16 | $2.000.356.288,85 | $17.387,6 | 08-01-2026, 11:56:30 | |||
| 59 | < $0,01 | $29,22 | $27.001,63 | $17.200,62 | 04-12-2024, 18:54:12 | |||
| 60 | < $0,01 | $7,56 | $34.419,44 | $16.943,78 | 25-08-2024, 22:53:48 |




