Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6001 | $0,95 | $150.312,45 | $14.000.652,34 | 21 | 05-04-2026, 15:12:49 | |
| 6002 | $0,01 | $368,03 | $13.920.066,1 | 400 | 13-12-2025, 02:10:28 | |
| 6003 | $1 | $2.611,46 | $13.892.428,16 | 4 | 12-05-2025, 23:53:33 | |
| 6004 | < $0,01 | $23.949.020,11 | $13.798.787,08 | 15 | 04-05-2026, 23:41:31 | |
| 6005 | < $0,01 | $26.536.271,52 | $13.791.026,09 | 123 | 18-04-2026, 00:06:03 | |
| 6006 | $0,38 | $7,98 | $13.773.432,15 | 12 | 02-10-2025, 00:08:56 | |
| 6007 | < $0,01 | $24.860.051,35 | $13.762.383,41 | 125 | 10-05-2026, 01:26:28 | |
| 6008 | < $0,01 | $26.152.197,96 | $13.755.774,81 | 124 | 21-04-2026, 12:53:02 | |
| 6009 | $0,01 | $200,78 | $13.731.157,76 | 34 | 19-11-2025, 07:59:43 | |
| 6010 | $0,04 | $13.695,99 | $13.729.456,38 | 22.185 | 15-02-2025, 05:37:49 | |
| 6011 | < $0,01 | $24.605.330,46 | $13.689.390,18 | 122 | 12-04-2026, 08:10:49 | |
| 6012 | $1,15 | $35.673.201,6 | $13.683.148,43 | 2 | 05-04-2026, 20:39:14 | |
| 6013 | $0,02 | $7,98 | $13.680.405,8 | 12 | 02-10-2025, 00:03:15 | |
| 6014 | < $0,01 | $25.481.020,59 | $13.658.317,41 | 14 | 09-05-2026, 01:00:30 | |
| 6015 | $1,36 | $23.356.180,87 | $13.631.135,56 | 5 | 15-04-2026, 20:08:08 | |
| 6016 | $1,08 | $220.495,08 | $13.571.384,9 | 457 | 16-04-2025, 01:36:18 | |
| 6017 | $0,96 | $148.096,18 | $13.555.588,3 | 21 | 03-04-2026, 15:53:58 | |
| 6018 | $0,22 | $221.940,96 | $13.544.450,44 | 19 | 13-01-2026, 23:00:35 | |
| 6019 | < $0,01 | $28.479.518,73 | $13.527.145,97 | 9 | 08-05-2026, 07:44:35 | |
| 6020 | < $0,01 | $26.606.256,62 | $13.513.392,18 | 124 | 19-04-2026, 04:14:08 |

