Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
09-05-2026, 22:28:29 | Update IBC client | -- | -- | ||||
09-05-2026, 22:28:17 | EVM txn | 0 KAVA | -- | ||||
09-05-2026, 22:28:06 | EVM txn | 0 KAVA | -- | ||||
09-05-2026, 22:28:06 | EVM txn | 0 KAVA | -- | ||||
09-05-2026, 22:27:54 | EVM txn | 0 KAVA | -- | ||||
09-05-2026, 22:27:54 | EVM txn | 0 KAVA | -- | ||||
09-05-2026, 22:27:49 | EVM txn | 0 KAVA | -- | ||||
09-05-2026, 22:27:43 | EVM txn | 0 KAVA | -- | ||||
09-05-2026, 22:27:43 | EVM txn | -- | 0 KAVA | -- | |||
09-05-2026, 22:27:31 | EVM txn | 0 KAVA | -- | ||||
09-05-2026, 22:27:26 | EVM txn | 0 KAVA | -- | ||||
09-05-2026, 22:27:14 | EVM txn | 0 KAVA | -- | ||||
09-05-2026, 22:27:14 | EVM txn | 0 KAVA | -- | ||||
09-05-2026, 22:27:09 | EVM txn | 0 KAVA | -- | ||||
09-05-2026, 22:27:09 | EVM txn | 0 KAVA | -- | ||||
09-05-2026, 22:27:09 | EVM txn | 0 KAVA | -- | ||||
09-05-2026, 22:27:03 | EVM txn | 0 KAVA | -- | ||||
09-05-2026, 22:26:51 | EVM txn | 0 KAVA | -- | ||||
09-05-2026, 22:26:51 | EVM txn | 0 KAVA | -- | ||||
09-05-2026, 22:26:51 | EVM txn | 0 KAVA | -- |
