Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
10-05-2026, 01:36:26 | 1 | 941 | 71.966 0,01% | 281.474.976.710.655 | 1,24 | 0,000062 | ||
10-05-2026, 01:36:25 | 2 | 1.325 | 542.659 0,01% | 281.474.976.710.655 | 1,41 | 0,000538 | ||
10-05-2026, 01:36:25 | 1 | 856 | 348.143 0,01% | 281.474.976.710.655 | 1,35 | 0,00033 | ||
10-05-2026, 01:36:25 | 1 | 941 | 308.911 0,01% | 281.474.976.710.655 | 1 | 0,000217 | ||
10-05-2026, 01:36:24 | 2 | 1.313 | 586.420 0,01% | 281.474.976.710.655 | 1,41 | 0,000579 | ||
10-05-2026, 01:36:24 | 1 | 929 | 75.823 0,01% | 281.474.976.710.655 | 1,81 | 0,000096 | ||
10-05-2026, 01:36:24 | 3 | 1.624 | 858.238 0,01% | 281.474.976.710.655 | 1,32 | 0,000796 | ||
10-05-2026, 01:36:23 | 2 | 1.313 | 148.407 0,01% | 281.474.976.710.655 | 1,27 | 0,000132 | ||
10-05-2026, 01:36:23 | 3 | 1.652 | 683.668 0,01% | 281.474.976.710.655 | 1,08 | 0,000519 | ||
10-05-2026, 01:36:22 | 3 | 1.697 | 755.709 0,01% | 281.474.976.710.655 | 1,3 | 0,00069 | ||
10-05-2026, 01:36:22 | 3 | 1.697 | 730.392 0,01% | 281.474.976.710.655 | 1,13 | 0,000581 | ||
10-05-2026, 01:36:21 | 2 | 1.325 | 656.350 0,01% | 281.474.976.710.655 | 1,59 | 0,000733 | ||
10-05-2026, 01:36:20 | 2 | 1.268 | 624.469 0,01% | 281.474.976.710.655 | 1,03 | 0,000452 | ||
10-05-2026, 01:36:20 | 2 | 1.325 | 511.034 0,01% | 281.474.976.710.655 | 1,53 | 0,000548 | ||
10-05-2026, 01:36:19 | 1 | 940 | 71.138 0,01% | 281.474.976.710.655 | 1,59 | 0,000079 | ||
10-05-2026, 01:36:19 | 5 | 2.453 | 1.166.567 0,01% | 281.474.976.710.655 | 1,41 | 0,001157 | ||
10-05-2026, 01:36:18 | 2 | 1.313 | 498.064 0,01% | 281.474.976.710.655 | 1,25 | 0,000438 | ||
10-05-2026, 01:36:18 | 3 | 1.672 | 828.605 0,01% | 281.474.976.710.655 | 1,47 | 0,000857 | ||
10-05-2026, 01:36:17 | 1 | 836 | 240.862 0,01% | 281.474.976.710.655 | 1,02 | 0,000172 | ||
10-05-2026, 01:36:17 | 3 | 1.697 | 925.165 0,01% | 281.474.976.710.655 | 1,41 | 0,000919 |
