Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21-04-2026, 16:20:47 | 341 | 115.541 | 28.504.774 47,51% | 60.000.000 | 1,38 | 0,024558 | ||
21-04-2026, 16:20:35 | 594 | 208.771 | 39.295.577 65,5% | 60.000.000 | 2,25 | 0,069018 | ||
21-04-2026, 16:20:23 | 367 | 176.655 | 36.893.550 61,49% | 60.000.000 | 1,42 | 0,034492 | ||
21-04-2026, 16:20:11 | 318 | 160.213 | 28.995.544 48,33% | 60.000.000 | 1,28 | 0,022975 | ||
21-04-2026, 16:19:59 | 451 | 278.946 | 50.800.840 84,67% | 60.000.000 | 1,75 | 0,066314 | ||
21-04-2026, 16:19:47 | 99 | 48.533 | 9.727.471 16,22% | 60.000.000 | 1,27 | 0,007639 | ||
21-04-2026, 16:19:35 | 337 | 111.761 | 23.975.113 39,96% | 60.000.000 | 1,76 | 0,030228 | ||
21-04-2026, 16:19:23 | 377 | 201.667 | 32.281.275 53,81% | 60.000.000 | 7,32 | 0,220213 | ||
21-04-2026, 16:19:11 | 334 | 177.053 | 32.658.666 54,44% | 59.999.943 | 1,11 | 0,020223 | ||
21-04-2026, 16:18:59 | 210 | 102.107 | 19.540.198 32,6% | 59.941.408 | 1,39 | 0,017161 | ||
21-04-2026, 16:18:47 | 515 | 275.770 | 46.704.776 77,85% | 60.000.000 | 963,93 | 0,022431 | ||
21-04-2026, 16:18:35 | 343 | 185.476 | 31.224.868 52,05% | 59.999.943 | 1,41 | 0,029299 | ||
21-04-2026, 16:18:23 | 222 | 188.736 | 20.194.527 33,7% | 59.941.408 | 1,69 | 0,024028 | ||
21-04-2026, 16:18:11 | 306 | 162.738 | 35.184.816 58,65% | 60.000.000 | 1,6 | 0,039283 | ||
21-04-2026, 16:17:59 | 261 | 110.015 | 21.549.835 35,92% | 60.000.000 | 914,26 | 0,008733 | ||
21-04-2026, 16:17:47 | 250 | 141.036 | 26.666.327 44,45% | 59.999.943 | 1,35 | 0,022477 | ||
21-04-2026, 16:17:35 | 190 | 169.596 | 16.171.507 26,98% | 59.941.408 | 1,31 | 0,012447 | ||
21-04-2026, 16:17:23 | 304 | 258.748 | 33.612.897 56,03% | 60.000.000 | 1,52 | 0,033157 | ||
21-04-2026, 16:17:11 | 296 | 137.023 | 24.272.715 40,46% | 60.000.000 | 1,41 | 0,020945 | ||
21-04-2026, 16:16:59 | 384 | 153.053 | 29.960.475 49,94% | 60.000.000 | 1,3 | 0,022395 |
