Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
878.110 | 08-05-2026, 05:34:19 | 200.000 | -- | 0BNB | ||||
77.741 | 08-05-2026, 05:33:51 | 1.500.000 | -- | 0BNB | ||||
11.739.287 | 08-05-2026, 05:33:21 | 53.000 | -- | 0BNB | ||||
37.431 | 08-05-2026, 05:32:32 | 300.001 | -- | 0BNB | ||||
170.099 | 08-05-2026, 05:32:12 | 2.241.025 | -- | < 0,00000001 | ||||
34.084 | 08-05-2026, 05:32:12 | 8.013.089 | -- | 0BNB | ||||
13.085 | 08-05-2026, 05:32:12 | 2.000.000 | -- | 0BNB | ||||
14.879 | 08-05-2026, 05:32:12 | 589.536 | -- | 0BNB | ||||
615.833 | 08-05-2026, 05:32:12 | 1.000.001 | -- | 0BNB | ||||
11.739.263 | 08-05-2026, 05:32:09 | 53.000 | -- | 0BNB | ||||
11.739.261 | 08-05-2026, 05:32:08 | 21.000 | -- | 0BNB | ||||
11.739.262 | 08-05-2026, 05:32:06 | 53.000 | -- | 0BNB | ||||
11.739.261 | 08-05-2026, 05:32:03 | 53.000 | -- | 0BNB | ||||
11.739.256 | 08-05-2026, 05:31:48 | 53.000 | -- | 0BNB | ||||
11.739.250 | 08-05-2026, 05:31:30 | 53.000 | -- | 0BNB | ||||
34.370 | 08-05-2026, 05:31:10 | 8.035.036 | -- | 0BNB | ||||
2.295 | 08-05-2026, 05:31:07 | 2.500.000 | -- | 0BNB | ||||
124.087 | 08-05-2026, 05:30:18 | 600.000 | -- | 0BNB | ||||
11.739.220 | 08-05-2026, 05:30:00 | 53.000 | -- | 0BNB | ||||
41.507 | 08-05-2026, 05:29:50 | 1.500.000 | -- | 0BNB |
