Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
07-05-2026, 19:51:34 | 126 | 11.297.310 20,55% | 84,15 | 0,00095076 | 0,00009507 | ||
07-05-2026, 19:51:34 | 88 | 14.613.525 26,58% | 66,17 | 0,00096708 | 0,0000967 | ||
07-05-2026, 19:51:33 | 90 | 13.956.155 25,38% | 71,48 | 0,00099771 | 0,00009977 | ||
07-05-2026, 19:51:33 | 80 | 17.480.567 31,79% | 69,32 | 0,00121186 | 0,00012118 | ||
07-05-2026, 19:51:32 | 90 | 14.483.709 26,34% | 62,23 | 0,0009014 | 0,00009014 | ||
07-05-2026, 19:51:32 | 120 | 15.484.015 28,16% | 89,52 | 0,00138621 | 0,00013862 | ||
07-05-2026, 19:51:31 | 102 | 14.317.493 26,04% | 126,53 | 0,00181165 | 0,00018116 | ||
07-05-2026, 19:51:31 | 91 | 24.594.532 44,72% | 181,17 | 0,00445599 | 0,00044559 | ||
07-05-2026, 19:51:30 | 97 | 19.213.054 34,94% | 79,74 | 0,00153214 | 0,00015321 | ||
07-05-2026, 19:51:30 | 72 | 9.261.210 16,84% | 295,61 | 0,00273777 | 0,00027377 | ||
07-05-2026, 19:51:30 | 56 | 12.807.326 23,29% | 73,56 | 0,00094222 | 0,00009422 | ||
07-05-2026, 19:51:29 | 104 | 11.526.085 20,96% | 186,91 | 0,00215438 | 0,00021543 | ||
07-05-2026, 19:51:29 | 103 | 14.466.248 26,31% | 115,36 | 0,00166896 | 0,00016689 | ||
07-05-2026, 19:51:28 | 92 | 18.636.672 33,89% | 78,74 | 0,00146749 | 0,00014674 | ||
07-05-2026, 19:51:28 | 96 | 30.410.684 55,3% | 88,89 | 0,00270335 | 0,00027033 | ||
07-05-2026, 19:51:27 | 93 | 16.708.144 30,38% | 130,57 | 0,00218172 | 0,00021817 | ||
07-05-2026, 19:51:27 | 76 | 16.610.033 30,21% | 71,63 | 0,00118991 | 0,00011899 | ||
07-05-2026, 19:51:26 | 120 | 19.006.579 34,56% | 165,9 | 0,00315333 | 0,00031533 | ||
07-05-2026, 19:51:26 | 95 | 14.310.552 26,02% | 197,12 | 0,00282101 | 0,0002821 | ||
07-05-2026, 19:51:26 | 126 | 13.487.417 24,53% | 167,33 | 0,00225697 | 0,00022569 |
