Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12-05-2026, 05:58:34 | 58 | 7.974.153 14,5% | 122,12 | 0,00097387 | 0,00009738 | ||
12-05-2026, 05:58:33 | 70 | 5.458.379 9,93% | 188,95 | 0,00103139 | 0,00010313 | ||
12-05-2026, 05:58:33 | 55 | 5.456.462 9,93% | 64,24 | 0,00035054 | 0,00003505 | ||
12-05-2026, 05:58:32 | 44 | 4.672.294 8,5% | 66,39 | 0,00031023 | 0,00003102 | ||
12-05-2026, 05:58:32 | 39 | 6.243.131 11,36% | 56,75 | 0,00035433 | 0,00003543 | ||
12-05-2026, 05:58:32 | 49 | 6.434.311 11,7% | 56,73 | 0,00036506 | 0,0000365 | ||
12-05-2026, 05:58:31 | 41 | 3.387.389 6,16% | 60,52 | 0,00020502 | 0,0000205 | ||
12-05-2026, 05:58:31 | 65 | 6.240.090 11,35% | 53,18 | 0,00033186 | 0,00003318 | ||
12-05-2026, 05:58:30 | 51 | 7.998.355 14,55% | 55,05 | 0,00044033 | 0,00004403 | ||
12-05-2026, 05:58:30 | 57 | 7.885.477 14,34% | 56,8 | 0,00044793 | 0,00004479 | ||
12-05-2026, 05:58:29 | 43 | 6.481.538 11,79% | 66,21 | 0,00042917 | 0,00004291 | ||
12-05-2026, 05:58:29 | 44 | 3.913.255 7,12% | 71,87 | 0,00028126 | 0,00002812 | ||
12-05-2026, 05:58:28 | 63 | 6.281.111 11,43% | 90,72 | 0,00056986 | 0,00005698 | ||
12-05-2026, 05:58:28 | 53 | 7.523.100 13,68% | 56,7 | 0,00042658 | 0,00004265 | ||
12-05-2026, 05:58:27 | 47 | 7.513.086 13,67% | 61,14 | 0,00045935 | 0,00004593 | ||
12-05-2026, 05:58:27 | 41 | 4.785.180 8,71% | 113,76 | 0,00054439 | 0,00005443 | ||
12-05-2026, 05:58:27 | 53 | 4.373.864 7,96% | 141,12 | 0,00061726 | 0,00006172 | ||
12-05-2026, 05:58:26 | 55 | 5.254.412 9,56% | 112,1 | 0,00058904 | 0,0000589 | ||
12-05-2026, 05:58:26 | 40 | 10.042.704 18,26% | 77,34 | 0,00077677 | 0,00007767 | ||
12-05-2026, 05:58:25 | 45 | 3.834.136 6,98% | 115,84 | 0,00044417 | 0,00004441 |
