Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
10-05-2026, 04:27:09 | 51 | 6.297.442 11,45% | 317,54 | 0,00199974 | 0,00019997 | ||
10-05-2026, 04:27:08 | 49 | 5.808.350 10,57% | 97,08 | 0,00056388 | 0,00005638 | ||
10-05-2026, 04:27:08 | 32 | 4.157.508 7,56% | 137,9 | 0,00057335 | 0,00005733 | ||
10-05-2026, 04:27:07 | 43 | 3.769.428 6,86% | 178,21 | 0,00067175 | 0,00006717 | ||
10-05-2026, 04:27:07 | 49 | 4.942.749 8,99% | 87,54 | 0,00043273 | 0,00004327 | ||
10-05-2026, 04:27:06 | 35 | 5.097.511 9,27% | 80,83 | 0,00041203 | 0,0000412 | ||
10-05-2026, 04:27:06 | 47 | 8.150.798 14,82% | 98,16 | 0,00080011 | 0,00008001 | ||
10-05-2026, 04:27:06 | 44 | 3.492.511 6,36% | 158 | 0,00055182 | 0,00005518 | ||
10-05-2026, 04:27:05 | 51 | 6.762.040 12,3% | 118,75 | 0,00080301 | 0,0000803 | ||
10-05-2026, 04:27:05 | 57 | 4.917.639 8,95% | 245,47 | 0,00120717 | 0,00012071 | ||
10-05-2026, 04:27:04 | 66 | 7.873.088 14,32% | 216,68 | 0,00170595 | 0,00017059 | ||
10-05-2026, 04:27:04 | 58 | 5.591.407 10,17% | 182,26 | 0,00101911 | 0,00010191 | ||
10-05-2026, 04:27:03 | 62 | 14.568.801 26,49% | 115,45 | 0,00168207 | 0,0001682 | ||
10-05-2026, 04:27:03 | 47 | 5.596.143 10,18% | 178,23 | 0,00099741 | 0,00009974 | ||
10-05-2026, 04:27:02 | 67 | 7.200.547 13,1% | 163,66 | 0,00117845 | 0,00011784 | ||
10-05-2026, 04:27:02 | 56 | 5.965.289 10,85% | 273,97 | 0,00163433 | 0,00016343 | ||
10-05-2026, 04:27:02 | 50 | 6.903.177 12,56% | 93,46 | 0,00064522 | 0,00006452 | ||
10-05-2026, 04:27:01 | 80 | 9.076.380 16,51% | 218,09 | 0,00197951 | 0,00019795 | ||
10-05-2026, 04:27:01 | 82 | 14.005.684 25,47% | 90,49 | 0,00126738 | 0,00012673 | ||
10-05-2026, 04:27:00 | 61 | 6.667.341 12,13% | 250,62 | 0,00167098 | 0,00016709 |
